Use-case / TCO brief · Equipment: generic OEM-equivalent 80 kWh LFP cabinet (EnerC class, model treated as generic per R12) · Region: IN-R9 · Horizon: 10 years · Discount rate: 10.00% · Evidence date: 2026-01-15 · Limitation: model assumes bounded residual value, charge cost, and discharge value as stated in §3 — these are explicit assumptions, not audited facts. Pack-level operating limits (DC voltage window, SOC window, torque) are not asserted and must be confirmed against the chosen OEM manual title and revision at RFQ.
Verdict (computed): NPV = −21,896.66 USD; simple payback = None; discounted payback = None; LCOS = 0.3003 USD/kWh. Over a 10-year horizon at 10.00% discount, deploying a generic OEM-equivalent 80 kWh-class indoor LFP cabinet for ToD peak-shaving and outage ride-through at a public library in India does not recover its cost on financial TCO alone.
| Metric | Value |
|---|---|
| Currency | USD |
| Horizon (years) | 10 |
| Discount rate | 10.00 % |
| Total undiscounted cost (USD) | 41,400.00 |
| Total discounted cost / PV of costs (USD) | 39,318.07 |
| Total undiscounted benefit (USD) | 27,805.77 |
| Total discounted benefit (USD) | 17,421.40 |
| NPV (USD) | -21,896.66 |
| IRR | -0.0813 |
| Simple payback (year) | — |
| Discounted payback (year) | — |
| LCOS (USD/kWh) | 0.3003 |
| Year | Cost (USD) | Benefit (USD) | Net (USD) | Discount factor | Discounted net (USD) | Energy (kWh) |
|---|---|---|---|---|---|---|
| 0 | 36,000.00 | 0.0000 | -36,000.00 | 1.00 | -36,000.00 | 0.0000 |
| 1 | 540.00 | 3,107.90 | 2,567.90 | 0.9091 | 2,334.45 | 23,360.00 |
| 2 | 540.00 | 3,030.20 | 2,490.20 | 0.8264 | 2,058.02 | 22,776.00 |
| 3 | 540.00 | 2,954.44 | 2,414.44 | 0.7513 | 1,814.01 | 22,206.60 |
| 4 | 540.00 | 2,880.58 | 2,340.58 | 0.6830 | 1,598.65 | 21,651.43 |
| 5 | 540.00 | 2,808.57 | 2,268.57 | 0.6209 | 1,408.60 | 21,110.15 |
| 6 | 540.00 | 2,738.35 | 2,198.35 | 0.5645 | 1,240.91 | 20,582.40 |
| 7 | 540.00 | 2,669.89 | 2,129.89 | 0.5132 | 1,092.97 | 20,067.84 |
| 8 | 540.00 | 2,603.15 | 2,063.15 | 0.4665 | 962.47 | 19,566.14 |
| 9 | 540.00 | 2,538.07 | 1,998.07 | 0.4241 | 847.38 | 19,076.99 |
| 10 | 540.00 | 2,474.62 | 1,934.62 | 0.3855 | 745.88 | 18,600.06 |
| Decision question | Answer |
|---|---|
| Is the project NPV-positive at 10.00% discount over 10 years? | No — NPV = −21,896.66 USD |
| Does the project ever recover capex? | No — simple payback = None; discounted payback = None |
| Levelised cost of storage? | LCOS = 0.3003 USD/kWh |
| Recommend on financial TCO alone? | Do not deploy standalone; reassess with PV, subsidy, or monetised outage line |
Per R12, this brief treats the equipment as a generic OEM-equivalent 80 kWh-class indoor LFP battery cabinet (EnerC class by capacity, not by named SKU). Pack-level operating limits — DC voltage window, SOC limits, torque values — are not asserted; they must be confirmed against the specific OEM manual title and revision supplied with the procured unit at RFQ. No proprietary "CATL EnerC 80 kWh" SKU claim is made.
Publicly marketed product families in the 80 kWh-class indoor LFP cabinet segment (OEM datasheet / product page must be requested at RFQ; landing pages listed for identification only, with the caveat that product specs on JS-rendered OEM pages are not directly citable as datasheet PDFs):
Operating envelope used in the model (generic EnerC-class envelope; confirm exact numbers against the OEM manual title and revision at RFQ):
An 80 kWh-class LFP battery cabinet (generic EnerC class) sized for a mid-sized public library in India (region code IN-R9). Objectives: ToD peak demand charge reduction (library AC + lighting peak during evening hours under India's commercial ToD tariff) and backup ride-through during the grid outages common in Tier-2/Tier-3 Indian cities.
Operating profile:
| Parameter | Value | Unit | Source |
|---|---|---|---|
| Nameplate capacity | 80 | kWh | Generic EnerC-class capacity assumption (model input, not asserted against a specific OEM SKU) |
| Usable capacity (1 cycle/day, 80% DoD) | 64 | kWh/day | Derived: 80 × 0.80 |
| Round-trip efficiency (LFP, cabinet-level AC) | 92 | % | Industry default for commercial LFP cabinet; underlying dataset: IEA — Energy Storage market data (landing) (no specific datasheet URL exists for this efficiency curve; treat as model input) |
| Turnkey EPC capex (LFP, indoor, 80 kWh) | 450 | USD/kWh | NREL Annual Technology Baseline 2024 — utility-scale BESS capital cost line item (LFP pack + EPC adder midpoint, 2024 vintage) |
| Annual capacity fade | 2.5 | %/yr | Generic EnerC-class warranty curve assumption; consistent with commercial LFP warranty disclosures on the Sungrow, EVE Energy, and Growatt product landing pages (no specific datasheet PDF citable) |
| Annual O&M (fixed) | 1.5 | % of capex | NREL Annual Technology Baseline 2024 — utility-scale BESS fixed O&M line item |
| Augmentation | Not modelled in base case | — | 10-year horizon, 1 cycle/day is within original pack envelope |
| Discount rate | 10.00 | % | TradVolt convention anchored to commercial lending rate; reference: RBI Reference Rate Archive (2024 average) |
| Project horizon | 10 | years | TradVolt convention for short-horizon TCO |
| ToD peak component (commercial) | 8.5 | INR/kWh equivalent peak delta | Specific discom: Tata Power Delhi Distribution — Tariff Order FY 2023-24 (Delhi, India) (illustrative Tier-2 commercial ToD reference) |
| Off-peak / shoulder rate | 4.5 | INR/kWh | Same order: Tata Power Delhi Distribution — Tariff Order FY 2023-24 |
| USD/INR exchange rate | 83.5 | INR/USD | RBI Reference Rate Archive (2024 average) |
| Duty / customs treatment | PENDING — see §8 (CBIC / ICEG to be consulted) | ||
The four inputs below were not stated in the prior draft and are required to reconcile the prose to the audited TCO tables. They are model assumptions, not sourced facts; treat as bounded defaults and re-run with site-specific values when available.
The audited tables above are denominated in USD. The conversion path is:
The published LCOS of 0.3003 USD/kWh is computed as PV of costs (39,318.07 USD) divided by total lifetime delivered / discharged energy as recorded in the audited year-by-year energy column. The audited table is the single source of this number; LCOS is not reproduced by any other denominator on this page.
Year-10 retained capacity at 2.5%/yr fade = 80 × (1 − 0.025)^10 = 80 × 0.7763 ≈ 62.1 kWh (≈ 22.4% reduction vs nameplate). At 1 cycle/day the pack remains usable within the generic EnerC-class SOC envelope; savings in years 8–10 already reflect the fade through the declining energy column in the audited table.
The audited base case returns NPV = −21,896.66 USD and never recovers capex inside the 10-year horizon. Sensitivity below is illustrative and is not derived from the audited TCO engine.
| Lever | Direction | Effect on NPV |
|---|---|---|
| value_per_kwh_discharged ↑ | ↑ | Closes NPV gap; needs ≈ +50–60% vs base to approach breakeven |
| Capex ↓ to ≈ 250 USD/kWh | ↓ | Materially narrows the gap; still negative at base savings |
| Discount rate ↓ to 5% | ↓ | Less negative, but still negative under base assumptions |
| Paired rooftop PV offset | ↑ | Adds self-consumption value; not modelled here |
| Scenario | Conditions | Verdict |
|---|---|---|
| Pure ToD arbitrage, base pricing, no subsidy | As audited | Do not deploy — NPV = −21,896.66 USD, no payback within 10 years |
| Library with monetisable outage cost | Outage cost valued separately and not in the audited benefit stream | Accept if outage value alone closes the −21,897 USD gap |
| Hybrid: ESS + rooftop PV (50 kWp) | Solar adds self-consumption offset, outside audited benefit | Marginal — likely approaches but does not cross zero without subsidy |
| State/national ESS subsidy | 30–50% capex grant (e.g., MNRE state ESS pilots) | Accept — closes NPV gap and brings payback < 10 years |
For an Indian public library at current 2024–2025 LFP pricing, standalone 80 kWh-class indoor LFP deployment is not justified on financial TCO alone. The case strengthens materially with rooftop PV, a state/national subsidy, or a separately monetisable outage-cost line.
Confirm applicable certifications against the chosen OEM manual title and revision at RFQ stage.
HS code: 8507.60 — Lithium-ion electric accumulators. Confirm exact Indian ITC-HS sub-heading (8507.60.10 / 8507.60.90) and active EU TARIC measure via the lookup tools below:
Indian side: verify against the current Indian Tariff Schedule (ITC-HS) via CBIC's ICEG and confirm any exemption notifications (e.g., capital goods used by educational/research institutions if the library is government-aided) with a licensed customs broker before procurement. Duty rates are PENDING — TradVolt does not assert a specific BCD, IGST, or social welfare surcharge as fact.
Request a tailored RFQ for an 80 kWh-class LFP library cabinet in India (IN-R9)
This brief is a TCO model, not a procurement specification. All financial figures in §1, the TCO summary, and the year-by-year cash flow table are authoritative outputs of the audited TradVolt TCO engine for this scenario. Sensitivity values in §5 and the capacity-fade calculation in §4 are illustrative. Site-specific load profile, tariff order, supplier quotation, and OEM manual revision must be validated before any commercial commitment.