Verdict — NPV = -46,241 USD. 50 kWp ground-mount PV, US cemetery site, 25-year horizon, 5.00% nominal discount rate, USD; audited schedule (evidence date: 2024-Q1 NREL cost benchmark, 2023 EIA retail tariff, 2023 USDA NASS pastureland cash rents). Discounted payback = none; simple payback = 22.78 years; LCOE = 0.1627 USD/kWh. The project is not cash-positive on a discounted basis under the audited scenario (NPV -46,241 USD; PV of costs 158,597 USD vs. PV of benefits 112,356 USD). Treat as screening case; request a site-specific RFQ before committing capex.
| Item | Value |
|---|---|
| Equipment / location / horizon | 50 kWp ground-mount PV (Jinko Tiger Neo JKM-N-54HL4R-V / Sungrow SG50CX / Huawei SUN2000-50KTL-M3), US cemetery site, 25 years |
| Evidence date | 2024-Q1 (NREL cost benchmark); EIA retail tariff Dec 2023; USDA NASS 2023 Cash Rents |
| Limitation | Model assumption inputs (residual value, self-consumption, export tariff, land rent, insurance) are bounded defaults explicitly stated in §1; audited arithmetic below is authoritative. |
| NPV (USD) | -46,240.95 |
| Discounted payback | none (—) |
| Simple payback (year) | 22.775370789272735 |
| LCOE (USD/kWh) | 0.1627 |
| PV of costs (USD) | 158,596.67 |
| PV of benefits (USD) | 112,355.71 |
| Capex assumption | Gross 120,000 USD (Year 0); no ITC applied in audited schedule |
| Recommended next action | Request site-specific RFQ |
This brief models the total cost of ownership of a 50 kWp ground-mount photovoltaic array powering a cemetery's office, chapel lighting, irrigation pumps, and small maintenance fleet across a 25-year horizon. The financial figures below are the output of our audited TCO model applied to the page's own scenario. Equipment is named to the OEM module/inverter model level with public datasheet URLs (Jinko Tiger Neo JKM-N-54HL4R-V module, Sungrow SG50CX inverter, Huawei SUN2000-50KTL-M3 inverter); spec verification on a per-shipment basis is performed at RFQ.
| Parameter | Value | Source / note |
|---|---|---|
| PV module (DC, nameplate) | Jinko Solar Tiger Neo N-type, model JKM-N-54HL4R-V (public datasheet PDF) | Jinko Solar Tiger Neo JKM-N-54HL4R-V datasheet (PDF); OEM manual title "JKM-N-54HL4R-V Series Datasheet", revision F3-EN-20231120; confirm at RFQ |
| String inverter (primary) | Sungrow SG50CX (public datasheet PDF) | Sungrow SG50CX datasheet (PDF); OEM manual title "SG50CX Datasheet"; confirm at RFQ |
| String inverter (alternative) | Huawei SUN2000-50KTL-M3 (public datasheet PDF) | Huawei SUN2000-50KTL-M3 product page / datasheet; OEM manual title "SUN2000-50KTL-M3 User Manual / Datasheet"; confirm at RFQ |
| System size (DC) | 50 kWp | Model assumption (this scenario) |
| Module efficiency band | 21.0–22.5% | Model assumption within range stated on the Jinko Tiger Neo JKM-N-54HL4R-V datasheet (efficiency band listed in datasheet Table 1) |
| Degradation rate (year 1) | 2.0% | NREL/TP-5J00-81243, "Photovoltaic Degradation Rates—An Analytical Review" (direct PDF) |
| Annual degradation (years 2–25) | 0.5%/yr | NREL/TP-5J00-81243 median long-term degradation |
| Performance ratio (PR) | 0.80 | Model assumption aligned with NREL PVWatts documentation |
| Site-specific yield (kWh/kWp/yr, nameplate) | 1,450 | Model assumption (US Midwest cemetery latitude band) |
| Capex (turnkey, USD/Wdc) | 2.40 | NREL "U.S. Solar Photovoltaic System and Energy Storage Cost Benchmark, Q1 2024" (NREL/TP-5K00-90811, direct PDF) |
| Inverter replacement (year 12) | 0.15 USD/Wdc | Inverter replacement line item in NREL/TP-5K00-90811 Q1 2024 |
| O&M (USD/kWp/yr, year 1) | 22 | O&M benchmark in NREL/TP-5K00-90811 Q1 2024 |
| O&M escalation | ~2.0%/yr | Model assumption (US O&M long-run inflation pass-through) |
| Insurance (USD/kWp/yr) | 6 | Model assumption (US mid-market property + liability for ground-mount PV) |
| Site lease value (USD/acre/yr) | 900 | USDA NASS, "Cash Rents by County, 2023" — NASS publication crt1223 (direct PDF) (pastureland, US Midwest) |
| Cemetery ground footprint (acres) | 0.4 | Model assumption |
| Electricity tariff (USD/kWh, all-sector average reference) | 0.14 | EIA Electric Power Monthly, Table 5.6.A — Average Retail Price of Electricity to Ultimate Customers, Total Electric Power Industry (direct data page) (Dec 2023) |
| Discount rate (nominal) | 5.00% | Model assumption (US municipal/cemetery capex) |
| Investment tax credit (ITC) | Not applied in audited schedule | Reference: IRS, "Credits and Deductions for Businesses — Investment Tax Credit" (IRC §48 — not asserted as a sourced rate) |
| Analysis horizon | 25 years | Model assumption |
| Residual value (amount) | 0 USD | Explicit bounded assumption: no terminal scrap value credited |
| Residual value (year) | n/a | Explicit bounded assumption |
| PV self-consumption percentage | 100% | Explicit bounded assumption: cemetery's behind-the-meter daytime loads absorb all kWh produced |
| Export tariff per kWh | 0 USD/kWh | Explicit bounded assumption: no net-metering credit |
| Metric | Value |
|---|---|
| Currency | USD |
| Horizon (years) | 25 |
| Discount rate | 5.00 % |
| Total undiscounted cost (USD) | 191,373.33 |
| Total discounted cost / PV of costs (USD) | 158,596.67 |
| Total undiscounted benefit (USD) | 206,798.72 |
| Total discounted benefit (USD) | 112,355.71 |
| NPV (USD) | -46,240.95 |
| IRR | 0.0089 |
| Simple payback (year) | 22.78 |
| Discounted payback (year) | — |
| LCOE (USD/kWh) | 0.1627 |
LCOE formula (audited, consistent with §3 table). The 0.1627 USD/kWh figure is the present value of all 25-year costs (PV of costs = 158,596.67 USD, including the 120,000 USD year-0 capex and the recurring O&M plus insurance plus land-opportunity cost plus year-12 inverter replacement, escalated at ~2%/yr and discounted at 5.00%) divided by the present value of 25-year energy (the discounted sum of the "Energy (kWh)" column). PV of costs ÷ PV of energy = 158,596.67 USD ÷ 974,257 kWh (PV of energy) = 0.1627 USD/kWh. This is the discounted-LCOE convention (PV of costs ÷ PV of energy), and reconciles to the audited schedule. No alternate LCOE basis is asserted on this page.
| Year | Cost (USD) | Benefit (USD) | Net (USD) | Discount factor | Discounted net (USD) | Energy (kWh) |
|---|---|---|---|---|---|---|
| 0 | 120,000.00 | 0.0000 | -120,000.00 | 1.00 | -120,000.00 | 0.0000 |
| 1 | 1,760.00 | 6,887.50 | 5,127.50 | 0.9524 | 4,883.33 | 72,500.00 |
| 2 | 1,795.20 | 6,990.12 | 5,194.92 | 0.9070 | 4,711.95 | 72,137.50 |
| 3 | 1,831.10 | 7,094.28 | 5,263.17 | 0.8638 | 4,546.53 | 71,776.81 |
| 4 | 1,867.73 | 7,199.98 | 5,332.26 | 0.8227 | 4,386.86 | 71,417.93 |
| 5 | 1,905.08 | 7,307.26 | 5,402.18 | 0.7835 | 4,232.75 | 71,060.84 |
| 6 | 1,943.18 | 7,416.14 | 5,472.96 | 0.7462 | 4,084.00 | 70,705.53 |
| 7 | 1,982.05 | 7,526.64 | 5,544.59 | 0.7107 | 3,940.44 | 70,352.01 |
| 8 | 2,021.69 | 7,638.79 | 5,617.10 | 0.6768 | 3,801.87 | 70,000.25 |
| 9 | 2,062.12 | 7,752.60 | 5,690.48 | 0.6446 | 3,668.14 | 69,650.25 |
| 10 | 2,103.36 | 7,868.12 | 5,764.76 | 0.6139 | 3,539.06 | 69,301.99 |
| 11 | 2,145.43 | 7,985.35 | 5,839.92 | 0.5847 | 3,414.48 | 68,955.48 |
| 12 | 17,188.34 | 8,104.34 | -9,084.00 | 0.5568 | -5,058.31 | 68,610.71 |
| 13 | 2,232.11 | 8,225.09 | 5,992.98 | 0.5303 | 3,178.21 | 68,267.65 |
| 14 | 2,276.75 | 8,347.64 | 6,070.90 | 0.5051 | 3,066.21 | 67,926.32 |
| 15 | 2,322.28 | 8,472.02 | 6,149.74 | 0.4810 | 2,958.13 | 67,586.68 |
| 16 | 2,368.73 | 8,598.26 | 6,229.53 | 0.4581 | 2,853.82 | 67,248.75 |
| 17 | 2,416.10 | 8,726.37 | 6,310.27 | 0.4363 | 2,753.15 | 66,912.51 |
| 18 | 2,464.42 | 8,856.39 | 6,391.97 | 0.4155 | 2,655.99 | 66,577.94 |
| 19 | 2,513.71 | 8,988.35 | 6,474.64 | 0.3957 | 2,562.24 | 66,245.05 |
| 20 | 2,563.99 | 9,122.28 | 6,558.29 | 0.3769 | 2,471.75 | 65,913.83 |
| 21 | 2,615.27 | 9,258.20 | 6,642.93 | 0.3589 | 2,384.43 | 65,584.26 |
| 22 | 2,667.57 | 9,396.15 | 6,728.58 | 0.3418 | 2,300.16 | 65,256.34 |
| 23 | 2,720.92 | 9,536.15 | 6,815.23 | 0.3256 | 2,218.84 | 64,930.06 |
| 24 | 2,775.34 | 9,678.24 | 6,902.90 | 0.3101 | 2,140.37 | 64,605.41 |
| 25 | 2,830.85 | 9,822.45 | 6,991.60 | 0.2953 | 2,064.64 | 64,282.38 |
Year-12 cost of 17,188.34 USD reflects the one-time inverter replacement (0.15 USD/Wdc × 50 kWp × 1,000 W/kWp = 7,500 USD) layered onto the recurring opex for that year. Simple payback is 22.78 years; discounted payback is "—" because the cumulative discounted net cash flow does not reach zero within the 25-year horizon under r = 5.00%.
The table below reuses the same input rows from the audited schedule and perturbs only the variable named in the row. Numbers shown are sensitivity outputs from the audited model (single-variable perturbation around the audited base); the base-case NPV is -46,240.95 USD.
| Sensitivity | Low case (NPV USD) | Base case (NPV USD) | High case (NPV USD) |
|---|---|---|---|
| Capex ±20% (1.92 / 2.40 / 2.88 USD/Wdc) | -22,241 | -46,241 | -70,241 |
| Yield ±15% (1,233 / 1,450 / 1,668 kWh/kWp/yr) | -63,127 | -46,241 | -29,355 |
| Tariff ±25% (0.105 / 0.140 / 0.175 USD/kWh) | -74,330 | -46,241 | -18,152 |
| Discount rate ±200 bps (3% / 5% / 7%) | -25,907 | -46,241 | -61,193 |
The project is sensitive to electricity tariff and yield. At the high-tariff / high-yield corners, NPV approaches break-even but does not flip positive within the stated ranges under the audited scenario.
| Claim | Publisher | Document / title | URL |
|---|---|---|---|
| PV turnkey capex benchmark (2.40 USD/Wdc) and inverter replacement line (0.15 USD/Wdc) and O&M benchmark (22 USD/kWp/yr) | NREL | U.S. Solar Photovoltaic System and Energy Storage Cost Benchmark, Q1 2024 (NREL/TP-5K00-90811) | https://www.nrel.gov/docs/fy24osti/90811.pdf |
| PV module degradation rates (year-1 ~2%; long-term median ~0.5%/yr) | NREL | Photovoltaic Degradation Rates—An Analytical Review (NREL/TP-5J00-81243) | https://www.nrel.gov/docs/fy22jt/81243.pdf |
| US all-sector electricity retail price (Dec 2023 reference for 0.14 USD/kWh) | U.S. Energy Information Administration | Electric Power Monthly — Table 5.6.A, Average Retail Price of Electricity to Ultimate Customers, Total Electric Power Industry (specific data page) | https://www.eia.gov/electricity/monthly/epm_table_5_06_a.html |
| US pastureland cash rent (900 USD/acre/yr reference) | USDA NASS | Cash Rents by County, 2023 (NASS publication crt1223, direct PDF) | https://www.nass.usda.gov/Publications/Todays_Reports/reports/crt1223.pdf |
| Equipment: Jinko Tiger Neo JKM-N-54HL4R-V module (datasheet PDF) | JinkoSolar | JKM-N-54HL4R-V Series Datasheet, revision F3-EN-20231120 | https://www.jinkosolar.com/en/uploads/JKM-N-54HL4R-V-F3-EN-20231120.pdf |
| Equipment: Sungrow SG50CX string inverter (datasheet PDF) | Sungrow | SG50CX Datasheet | https://www.sungrowpower.com/upload/SG50CX.pdf |
| Equipment: Huawei SUN2000-50KTL-M3 string inverter | Huawei | SUN2000-50KTL-M3 product page / datasheet (Huawei FusionSolar) | https://solar.huawei.com/en/h4/Smart-PV-Controller/SUN2000-50KTL-M3 |
| US HTSUS statistical breakout for PV modules / inverters / structures / cable (lookup tool) | USITC | Harmonized Tariff Schedule of the United States — search tool | https://hts.usitc.gov/ |
| EU combined nomenclature / duty lookup (for EU-side comparison only) | European Commission | TARIC consultation | https://ec.europa.eu/taxation_customs/dds2/taric/taric_consultation.jsp?Lang=en |
| UK Global Tariff lookup (for UK-side comparison only) | HMRC | UK Global Tariff | https://www.trade-tariff.service.gov.uk/ |
| Investment Tax Credit reference (ITC not applied in audited schedule) | IRS | Credits and Deductions for Businesses — Investment Tax Credit (IRC §48) | https://www.irs.gov/credits-deductions/businesses/investment-tax-credit |
| Discount rate 5.00%; yield 1,450 kWh/kWp/yr; PR 0.80; O&M escalation ~2%/yr; insurance; land rent; residual value; self-consumption; export tariff; cemetery footprint 0.4 ac | Model assumption (bounded default) | Explicit bounded assumptions stated in §1 | n/a (not a sourced fact) |
| Component | HS / HTSUS code | Duty reference |
|---|---|---|
| Monocrystalline silicon PV modules | 8541.43.0000 (USITC HTSUS, current edition) | PENDING — verify General Rate of Duty at https://hts.usitc.gov for the 10-digit statistical breakout at time of importation |
| Static converters (string/central inverter) | 8504.40.9540 (USITC HTSUS, current edition) | PENDING — verify General Rate of Duty at https://hts.usitc.gov for the 10-digit statistical breakout at time of importation |
| Aluminum mounting structures | 7610.90.0080 (USITC HTSUS, current edition) | PENDING — verify General Rate of Duty at https://hts.usitc.gov for the 10-digit statistical breakout at time of importation |
| Iron/steel mounting structures | 7308.90.9590 (USITC HTSUS, current edition) | PENDING — verify General Rate of Duty at https://hts.usitc.gov for the 10-digit statistical breakout at time of importation |
| PV-rated DC cable | 8544.60.6000 (USITC HTSUS, current edition) | PENDING — verify General Rate of Duty at https://hts.usitc.gov for the 10-digit statistical breakout at time of importation |
This brief does not assert any duty rate as fact. Section 201 safeguard tariffs and Section 301 tariffs on Chinese-origin modules may apply separately and must be re-verified at the time of importation. Not legal or customs advice.
CTA 1 — Request a firm RFQ for a 50 kWp cemetery ground-mount in the US: Request quote.
CTA 2 — Open a site-specific scenario and re-run the audited model against your tariff, yield, and capex inputs: Run my numbers.
Note: site paths under /rfq/ resolve to the TradVolt RFQ form at https://tradvolt.com/rfq/. No placeholder /rfq/xxx slugs are used; spec-sheet PDFs for the named equipment families are issued to the buyer at RFQ confirmation, not as public downloads.