---
title: "Hospital Solar 2 MWp — MEA Use Case & TCO — tradvolt.com"
source_url: "https://tradvolt.com/en/tco/hospital-solar-2-mwp-mea-use-case-tco-tradvolt-com/"
lang: "en"
description: "25-year TCO for a 2 MWp LONGi Hi-MO 5m + Huawei SUN2000-330KTL-H1 hospital PV plant in MEA: capex stack, opex, degradation-aware yield, LCOE 0.0400 USD/kWh, NPV USD 2.48 M, discounted payback 5.51 yr."
generator: "tradvolt-tier-c-edge-md"
---

**Verdict: PROCEED.** Equipment: 2,000 kWp LONGi Hi-MO 5m (LR5-72HTH / LR5-54HTH) modules on K2 Systems N-Rack ground-mount rail system, Huawei SUN2000-330KTL-H1 string inverters (1500 V DC, 330 kW, 8 MPPT). Site: hospital, Middle East & Africa (MEA). Horizon: 25 years. Discount rate: 7.00 %. Evidence date: 2026-01-15 (model run). Limitation: HS-code bound duty rates are PENDING — verify at national tariff lookup before PO. **Headline numbers:** NPV = USD 2,480,558; LCOE = 0.0400 USD/kWh; simple payback = 4.46 yr; discounted payback = 5.51 yr; IRR = 23.14 %.

Decision summary | Metric | Value | Unit |
| --- | --- | --- |
| NPV | 2,480,558.37 | USD |
| LCOE | 0.0400 | USD/kWh |
| Simple payback | 4.46 | year |
| Discounted payback | 5.51 | year |
| IRR | 0.2314 | — |
| PV of costs | 1,472,194.66 | USD |
| PV of benefits | 3,952,753.03 | USD |
| Verdict vs tariff 0.11 USD/kWh | LCOE < tariff, NPV > 0 | PROCEED |

## 1. Equipment under evaluation (named models + OEM manuals)

| Subsystem | Model / family | OEM product page / document | Key limits (per OEM doc) |
| --- | --- | --- | --- |
| Modules | LONGi Hi-MO 5m family (LR5-72HBD / LR5-54HTH, bifacial mono-PERC) | LONGi Hi-MO 5m product family page — datasheet confirmed at RFQ | Max system voltage 1500 V DC; bifaciality ≈ 70 ±5 %; 30-yr linear power warranty; mechanical load per installation manual revision current to 2026. |
| String inverters | Huawei SUN2000-330KTL-H1 (330 kW, 1500 V DC, 8 MPPT, 3-phase) | Huawei SUN2000-330KTL-H1 product page — datasheet + user manual revision confirmed at RFQ | Max DC voltage 1500 V; max MPPT current per string per manual; AFCI built-in; IP66 enclosure. |
| Mounting | K2 Systems N-Rack ground-mount system (driven-pile + S-Rack rail) | K2 Systems N-Rack system page — installation manual revision + rail/clamps confirmed at RFQ | Roof/clamp torque values per K2 installation manual (revision current at RFQ); UL 2703 / IEC 62804-1:2015 PID-resistant hardware as listed by K2. |
| DC cabling & BOS | PV1-F 1500 V DC, double-insulated; aluminium mounting hardware | IEC Webstore catalogue https://webstore.iec.ch/ — full designation IEC NNNN:YYYY cited in text, edition per shipment | 1500 V DC rating, UV-resistant per cable datasheet. |

## 2. Scope

- **Application:** on-site generation, daytime baseload offset, grid-tied export where permitted.

- **Site:** hospital (rooftop + carport + ground-mount hybrid).

- **Region:** MEA — Gulf, Levant, North Africa, Sub-Saharan Africa (different irradiance and tariff levels).

- **DC capacity:** 2,000 kWp (2 MWp).

- **Project life for TCO:** 25 years.

## 3. Inputs table

| Input | Symbol | Value | Unit | Source |
| --- | --- | --- | --- | --- |
| Installed DC capacity | P | 2,000 | kWp | Scope assumption (this use-case brief) |
| Capex (turnkey EPC) | CAPEX | 0.65 | USD/Wp | IRENA, *Renewable Power Generation Costs in 2023*, utility-scale PV global weighted-average total installed cost 2023 = USD 0.65/Wp — Annex: total installed cost by technology, USD 0.65/Wp for utility-scale PV, 2023. Source: IRENA report landing (annex tables, utility-scale PV row). |
| Annual fixed O&M (% of capex) | OPEX_PCT | 1.0 | %/yr | IRENA, *Renewable Power Generation Costs in 2023*, O&M assumptions for utility-scale PV (Annex, ~1 % of capex). |
| First-year specific yield | Y1 | 1,650 | kWh/kWp/yr | JRC / European Commission PVGIS (PVGIS-SARAH2), MEA site query — typical MEA high-irradiance band ≈ 1,500–1,750 kWh/kWp/yr. Source: PVGIS tools. |
| Annual module degradation | DEG | 0.5 | %/yr | IEA-PVPS, *Trends in PV Applications 2024*, median degradation for c-Si modules. Source: IEA PVPS Trends in PV Applications 2024. |
| Discount rate (WACC proxy) | r | 7.0 | % | TradVolt default for hospital PPA / eCAPEX screening in MEA (model assumption). |
| Project life | N | 25 | years | IRENA, *Renewable Power Generation Costs in 2023*, economic life assumption. |
| Hospital electricity tariff (blended grid import) | T | 0.11 | USD/kWh | TradVolt MEA commercial-sector blended default (model assumption); verify against World Bank / Energydata.info country tariff series at RFQ. |
| Avoided grid emission factor | EF | 0.55 | kgCO₂/kWh | IEA, *Emissions Factors 2024*, MEA grid average — Emissions Factors publication, 2024 edition. Source: IEA landing. |

### Bounded defaults (explicit, not sourced)

| Default | Value | Basis |
| --- | --- | --- |
| residual_value.amount | USD 50,000 (year 25) | Bounded model assumption (≤ ~3.8 % of capex); replacement of inverters is partly netted, modules still in field. |
| residual_value.year | 25 | Matches project life (matches TCO horizon). |
| asset.pv.self_consumption_pct | 60 % | Bounded model assumption — daytime hospital baseload share; varies 40–80 % across MEA tariff regimes. |
| asset.pv.export_tariff_per_kwh | 0.06 USD/kWh | Bounded model assumption — net-metering / export band typical of MEA reporting countries; verify against local PPA/neta rules. |
| asset.pv.tariff_escalation_pct | 1.5 %/yr | Bounded model assumption — tariff escalation over 25-year horizon; verify against country tariff series. |

## 4. COMPUTED TABLES (computed — copy verbatim)

TCO summary | Metric | Value |
| --- | --- |
| Currency | USD |
| Horizon (years) | 25 |
| Discount rate | 7.00 % |
| Total undiscounted cost (USD) | 1,666,393.90 |
| Total discounted cost / PV of costs (USD) | 1,472,194.66 |
| Total undiscounted benefit (USD) | 8,917,491.16 |
| Total discounted benefit (USD) | 3,952,753.03 |
| NPV (USD) | 2,480,558.37 |
| IRR | 0.2314 |
| Simple payback (year) | 4.46 |
| Discounted payback (year) | 5.51 |
| LCOE (USD/kWh) | 0.0400 |

Year-by-year cash flow | Year | Cost (USD) | Benefit (USD) | Net (USD) | Discount factor | Discounted net (USD) | Energy (kWh) |
| --- | --- | --- | --- | --- | --- | --- |
| 0 | 1,300,000.00 | 0.0000 | -1,300,000.00 | 1.00 | -1,300,000.00 | 0.0000 |
| 1 | 13,000.00 | 297,000.00 | 284,000.00 | 0.9346 | 265,420.56 | 3,300,000.00 |
| 2 | 13,260.00 | 301,425.30 | 288,165.30 | 0.8734 | 251,694.73 | 3,283,500.00 |
| 3 | 13,525.20 | 305,916.54 | 292,391.34 | 0.8163 | 238,678.43 | 3,267,082.50 |
| 4 | 13,795.70 | 310,474.69 | 296,678.99 | 0.7629 | 226,334.98 | 3,250,747.09 |
| 5 | 14,071.62 | 315,100.77 | 301,029.15 | 0.7130 | 214,629.62 | 3,234,493.35 |
| 6 | 14,353.05 | 319,795.77 | 305,442.72 | 0.6663 | 203,529.38 | 3,218,320.89 |
| 7 | 14,640.11 | 324,560.72 | 309,920.61 | 0.6227 | 193,002.98 | 3,202,229.28 |
| 8 | 14,932.91 | 329,396.68 | 314,463.77 | 0.5820 | 183,020.77 | 3,186,218.13 |
| 9 | 15,231.57 | 334,304.69 | 319,073.12 | 0.5439 | 173,554.64 | 3,170,287.04 |
| 10 | 15,536.20 | 339,285.83 | 323,749.63 | 0.5083 | 164,577.89 | 3,154,435.61 |
| 11 | 15,846.93 | 344,341.19 | 328,494.26 | 0.4751 | 156,065.26 | 3,138,663.43 |
| 12 | 16,163.87 | 349,471.87 | 333,308.01 | 0.4440 | 147,992.74 | 3,122,970.11 |
| 13 | 16,487.14 | 354,679.00 | 338,191.86 | 0.4150 | 140,337.60 | 3,107,355.26 |
| 14 | 16,816.89 | 359,963.72 | 343,146.83 | 0.3878 | 133,078.26 | 3,091,818.49 |
| 15 | 17,153.22 | 365,327.18 | 348,173.96 | 0.3624 | 126,194.26 | 3,076,359.39 |
| 16 | 17,496.29 | 370,770.55 | 353,274.27 | 0.3387 | 119,666.22 | 3,060,977.60 |
| 17 | 17,846.21 | 376,295.04 | 358,448.82 | 0.3166 | 113,475.72 | 3,045,672.71 |
| 18 | 18,203.14 | 381,901.83 | 363,698.69 | 0.2959 | 107,605.32 | 3,030,444.35 |
| 19 | 18,567.20 | 387,592.17 | 369,024.97 | 0.2765 | 102,038.48 | 3,015,292.12 |
| 20 | 18,938.55 | 393,367.29 | 374,428.75 | 0.2584 | 96,759.50 | 3,000,215.66 |
| 21 | 19,317.32 | 399,228.47 | 379,911.15 | 0.2415 | 91,753.51 | 2,985,214.58 |
| 22 | 19,703.66 | 405,176.97 | 385,473.31 | 0.2257 | 87,006.40 | 2,970,288.51 |
| 23 | 20,097.74 | 411,214.11 | 391,116.37 | 0.2109 | 82,504.78 | 2,955,437.07 |
| 24 | 20,499.69 | 417,341.20 | 396,841.51 | 0.1971 | 78,235.96 | 2,940,659.88 |
| 25 | -29,090.32 | 423,559.58 | 452,649.90 | 0.1842 | 83,400.37 | 2,925,956.58 |

## 5. Verdict by scenario

- **Base (CAPEX 0.65 USD/Wp, Y1 1,650, r 7 %):** LCOE 0.0400 USD/kWh vs tariff 0.11 USD/kWh → NPV USD 2,480,558, simple payback 4.46 yr, discounted payback 5.51 yr, IRR 23.14 %. *Verdict:* **PROCEED**.

- **High capex (CAPEX 0.78 USD/Wp, r 7 %):** LCOE rises but stays below the MEA tariff band; NPV stays positive. *Verdict:* **PROCEED with value-engineering** on BoS, K2 mounting kit selection and EPC margins.

- **Low yield MEA site (Y1 1,485, r 7 %):** NPV compressed but positive. *Verdict:* **PROCEED with hybrid yield confirmation**; require 12 months of PVGIS / ground-measured irradiance before PO.

- **High WACC (r 9 %, CAPEX 0.78):** viability tightens. *Verdict:* **CONDITIONAL** — viable only if financed at concessional rates or with PPAs > USD 0.12/kWh.

- **Low-tariff MEA market (T 0.08, CAPEX 0.65):** NPV still positive. *Verdict:* **PROCEED with caution**; depends on tariff trajectory and PPA availability.

## 6. Mini cert block

- **Modules — IEC 61215-1:2021 / IEC 61215-2:2021 / IEC 61730-1:2016 / IEC 61730-2:2016** (c-Si design qualification & safety): see IEC Webstore catalogue [https://webstore.iec.ch/](https://webstore.iec.ch/) and UL 61730-1 [UL 61730-1 product page](https://www.shopulstandards.com/ProductDetail.aspx?productId=UL61730-1). Required for hospital roof installations.

- **System performance / commissioning — IEC 61724-1:2021** and IEC 62446-1:2016 (with IEC 62446-2:2020 for larger plants): see IEC Webstore catalogue [https://webstore.iec.ch/](https://webstore.iec.ch/).

- **Mounting — UL 2703 / IEC 62804-1:2015** (racking + PID-resistance) — K2 Systems datasheet lists compliant kits, manual rev confirmed at RFQ.

- **EPC contractor — ISO 14001:2015 / ISO 45001:2018** environmental & OHS management.

- **Inverter — IEC 62109-1:2010 / IEC 62109-2:2011** safety, IEC 61000-6-2 / IEC 61000-6-4 EMC — see IEC Webstore [https://webstore.iec.ch/](https://webstore.iec.ch/); Huawei SUN2000 datasheet confirms certification scope.

## 7. HS code block — duty rates PENDING

| HS code (6-digit, WCO Harmonized System 2022) | Likely description | Duty — destination market | Lookup tool |
| --- | --- | --- | --- |
| 8541.43 | Photovoltaic cells assembled in modules or made up into panels (LONGi Hi-MO 5m modules) | PENDING — verify at national tariff of the MEA importing country | EU TARIC; US USITC HTS; UK Global Tariff; Japan Customs JP Customs; SARS, GRA, URA. |
| 8504.40 | Static converters (PV inverters — Huawei SUN2000) | PENDING — verify at national tariff of the MEA importing country | Same lookup tools as above. |
| 7610.90 | Aluminium structures and parts (K2 Systems mounting) | PENDING — verify at national tariff of the MEA importing country | Same lookup tools as above. |
| 8544.49 | Other electric conductors, < 1,000 V (PV DC cabling) | PENDING — verify at national tariff of the MEA importing country | Same lookup tools as above. |

**Lookup instructions:** confirm the 6-digit HS classification with the exporter's customs broker; for applied (bound) duty rates, consult the WTO Tariff Download, the destination country's national customs authority, and any applicable free-trade agreement (e.g. Agadir, GAFTA, AfCFTA for intra-Africa trade). Tradvolt does not provide legal customs advice; rates are marked PENDING until verified at the moment of shipment.

**Disclaimer:** the HS codes shown are illustrative starting points; classification and duty assessment are determined by the customs authority of the importing country. Tradvolt does not assert any duty rate as fact.

## 8. CTAs

- RFQ anchor (single absolute link): [/rfq/](/rfq/)

- Sources & lookup hub: see Section 9 below.

## 9. Sources (specific document URLs)

1. IRENA, *Renewable Power Generation Costs in 2023*, utility-scale PV global weighted-average total installed cost 2023 = USD 0.65/Wp, O&M ≈ 1 % of capex — [https://www.irena.org/Publications/2024/Mar/Renewable-power-generation-costs-in-2023](https://www.irena.org/Publications/2024/Mar/Renewable-power-generation-costs-in-2023) (Annex tables, utility-scale PV row).

2. JRC / European Commission, Photovoltaic Geographical Information Map (PVGIS) — [https://re.jrc.ec.europa.eu/pvg_tools/en/](https://re.jrc.ec.europa.eu/pvg_tools/en/) (typical MEA high-irradiance band 1,500–1,750 kWh/kWp/yr; PVGIS-SARAH2).

3. IEA-PVPS, *Trends in PV Applications 2024*, median c-Si annual degradation 0.5 %/yr — [https://iea-pvps.org/trends-reports/trends-in-pv-applications-2024/](https://iea-pvps.org/trends-reports/trends-in-pv-applications-2024/).

4. World Bank / Energydata.info, MEA commercial-sector electricity tariff dataset — [World Bank Business Ready](https://www.worldbank.org/en/businessready) (open dataset, country-tariff series).

5. IEA, *Emissions Factors 2024*, MEA grid average — [https://www.iea.org/](https://www.iea.org/) (Emissions Factors publication, 2024 edition).

6. EU TARIC consultation — [https://ec.europa.eu/taxation_customs/dds2/taric/taric_consultation.jsp?Lang=en](https://ec.europa.eu/taxation_customs/dds2/taric/taric_consultation.jsp?Lang=en).

7. USITC Harmonized Tariff Schedule — [https://hts.usitc.gov/](https://hts.usitc.gov/).

8. UK Global Tariff — [https://www.trade-tariff.service.gov.uk/](https://www.trade-tariff.service.gov.uk/).

9. Japan Customs — [https://www.customs.go.jp/english/](https://www.customs.go.jp/english/).

10. South African Revenue Service — [https://www.sars.gov.za/](https://www.sars.gov.za/).

11. Ghana Revenue Authority — [https://gra.gov.gh/](https://gra.gov.gh/).

12. Uganda Revenue Authority — [https://www.ura.go.ug/](https://www.ura.go.ug/).

13. IEC Webstore catalogue (full designation cited in text, edition per shipment) — [https://webstore.iec.ch/](https://webstore.iec.ch/).

14. UL 61730-1 PV module safety qualification — [https://www.shopulstandards.com/ProductDetail.aspx?productId=UL61730-1](https://www.shopulstandards.com/ProductDetail.aspx?productId=UL61730-1).

15. LONGi Hi-MO 5m product family page — [https://www.longi.com/en/products/modules/hi-mo-5m/](https://www.longi.com/en/products/modules/hi-mo-5m/).

16. Huawei SUN2000-330KTL-H1 product page — [https://solar.huawei.com/en/products/sun2000-330ktl-h1](https://solar.huawei.com/en/products/sun2000-330ktl-h1).

17. K2 Systems N-Rack system page — [https://k2-systems.com/en/product-solutions/k2-n-rack-system/](https://k2-systems.com/en/product-solutions/k2-n-rack-system/).
