---
title: "Museum Solar 150 kWp LatAm — Use-Case & TCO | Tradvolt"
source_url: "https://tradvolt.com/en/tco/museum-solar-150-kwp-latam-use-case-tco-tradvolt/"
lang: "en"
description: "Use-case and Total Cost of Ownership analysis for a 150 kWp rooftop PV installation at a Latin American museum: base-case NPV USD 344,424.69, simple payback 2.30 yr, LCOE 0.0455 USD/kWh."
generator: "tradvolt-tier-c-edge-md"
---

[TradVolt](/) &rsaquo; [Use-Cases](/use-cases/) &rsaquo; Museum Solar 150 kWp LatAm

# Museum Solar 150 kWp LatAm — Use-Case & TCO

**Verdict (base case):** A 150 kWp rooftop PV system at a Latin American cultural museum returns NPV = **USD 344,424.69**, simple payback = **2.30 years**, discounted payback = **2.64 years**, IRR = **44.50 %**, LCOE = **0.0455 USD/kWh** over a 25-year horizon at an 8.00 % real discount rate — **GO**. Equipment family: Jinko Tiger Neo 550 Wp monocrystalline modules paired with three Sungrow SG50CX string inverters, on a K2 Systems low-ballast flat-roof rail kit. Evidence date: 2026-01-15. Limitation: figures are computed outputs of TradVolt's scenario TCO model for the named equipment family and the scenario inputs below; they are not a customs, engineering, or financial recommendation. Module/inverter datasheet manuals are JS-rendered on OEM sites — exact manual revision is confirmed at RFQ.

Decision table (base case) | Item | Value |
| --- | --- |
| Equipment | Jinko Tiger Neo 550 Wp (×~273) + 3× Sungrow SG50CX + K2 Systems low-ballast rail |
| Location | Latin America (museum rooftop, flat, 10° tilt) |
| Horizon | 25 years |
| Discount rate (real WACC) | 8.00 % |
| NPV | USD 344,424.69 |
| Simple payback | 2.30 yr |
| Discounted payback | 2.64 yr |
| IRR | 44.50 % |
| LCOE | 0.0455 USD/kWh |
| Decision | GO |

## 1. Scenario inputs (as fed to the model)

| Parameter | Value | Unit |
| --- | --- | --- |
| Installed PV capacity | 150 | kWp (DC) |
| Module family | Jinko Tiger Neo 550 Wp (Tier-1 monocrystalline) | — |
| Inverter family | 3× Sungrow SG50CX (3-phase, 50 kW string inverter) | — |
| Mounting family | K2 Systems low-ballast flat-roof rail kit | — |
| Specific yield | 1,450 | kWh/kWp/yr |
| Performance ratio (PR) | 0.82 | — |
| Self-consumed share | 0.85 | — |
| Export fraction of retail | 0.60 | — |
| Retail tariff (blended) | 0.18 | USD/kWh |
| Module linear degradation | 0.50 | %/yr |
| Tariff escalation (real) | 2.00 | %/yr |
| Discount rate (real WACC) | 8.00 | %/yr |
| Year-1 O&M | 1,200 | USD/yr (escalates at 2 %/yr real) |
| Inverter replacement reserve (real) | 9,000 | USD, applied in year 12 |
| Residual value amount (model assumption) | 0 | USD (terminal value excluded) |
| Residual value year (model assumption) | n/a | — |

## 2. Equipment model & datasheet references

| Equipment family | Model line (publicly marketed) | Manufacturer product page |
| --- | --- | --- |
| Module | Jinko Tiger Neo (550 Wp class, N-type monocrystalline) | https://www.jinkosolar.com/en/ |
| Inverter | Sungrow SG50CX (3-phase string inverter, 50 kW) | https://www.sungrowpower.com/en |
| Mounting | K2 Systems low-ballast flat-roof rail kit | https://k2-systems.com/en/ |

Module and inverter datasheets on OEM sites are JS-rendered; TradVolt confirms the exact sub-model, manual title and revision, and certificate numbers (TÜV Rheinland / TÜV Süd / UL / CSA as applicable) at RFQ time. **Disclaimer:** no certificate has been issued or verified by TradVolt for this specific system configuration as published; certificate IDs are collected per-project.

## 3. Capex breakdown (year 0)

| Line item | Subtotal (USD) |
| --- | --- |
| Modules (Jinko Tiger Neo 550 Wp class) | 27,000 |
| Inverters (3× Sungrow SG50CX) | 12,000 |
| Mounting (K2 Systems low-ballast rail) | 9,000 |
| DC & AC cabling, combiner boxes, protections | 6,000 |
| Monitoring / SCADA / weather station | 3,500 |
| EPC labour + logistics (LatAm urban) | 15,000 |
| Permitting, grid-interconnection fees | 4,000 |
| Contingency | 6,120 |
| **Total capex (year 0)** | **82,620** |

## 4. TCO summary (computed, computed)

TCO summary | Metric | Value |
| --- | --- |
| Currency | USD |
| Horizon (years) | 25 |
| Discount rate | 8.00 % |
| Total undiscounted cost (USD) | 130,056.36 |
| Total discounted cost / PV of costs (USD) | 101,402.87 |
| Total undiscounted benefit (USD) | 1,104,958.22 |
| Total discounted benefit (USD) | 445,827.56 |
| NPV (USD) | 344,424.69 |
| IRR | 0.4450 |
| Simple payback (year) | 2.30 |
| Discounted payback (year) | 2.64 |
| LCOE (USD/kWh) | 0.0455 |

## 5. Year-by-year cash flow (computed, computed)

Year-by-year cash flow | Year | Cost (USD) | Benefit (USD) | Net (USD) | Discount factor | Discounted net (USD) | Energy (kWh) |
| --- | --- | --- | --- | --- | --- | --- |
| 0 | 82,620.00 | 0.0000 | -82,620.00 | 1.00 | -82,620.00 | 0.0000 |
| 1 | 1,200.00 | 36,801.00 | 35,601.00 | 0.9259 | 32,963.89 | 217,500.00 |
| 2 | 1,224.00 | 37,349.33 | 36,125.33 | 0.8573 | 30,971.65 | 216,412.50 |
| 3 | 1,248.48 | 37,905.84 | 36,657.36 | 0.7938 | 29,099.79 | 215,330.44 |
| 4 | 1,273.45 | 38,470.64 | 37,197.19 | 0.7350 | 27,341.04 | 214,253.79 |
| 5 | 1,298.92 | 39,043.85 | 37,744.93 | 0.6806 | 25,688.57 | 213,182.52 |
| 6 | 1,324.90 | 39,625.60 | 38,300.71 | 0.6302 | 24,135.94 | 212,116.60 |
| 7 | 1,351.39 | 40,216.02 | 38,864.63 | 0.5835 | 22,677.14 | 211,056.02 |
| 8 | 1,378.42 | 40,815.24 | 39,436.82 | 0.5403 | 21,306.49 | 210,000.74 |
| 9 | 1,405.99 | 41,423.39 | 40,017.40 | 0.5002 | 20,018.66 | 208,950.74 |
| 10 | 1,434.11 | 42,040.60 | 40,606.49 | 0.4632 | 18,808.66 | 207,905.98 |
| 11 | 1,462.79 | 42,667.00 | 41,204.21 | 0.4289 | 17,671.78 | 206,866.45 |
| 12 | 10,492.05 | 43,302.74 | 32,810.69 | 0.3971 | 13,029.58 | 205,832.12 |
| 13 | 1,521.89 | 43,947.95 | 42,426.06 | 0.3677 | 15,599.98 | 204,802.96 |
| 14 | 1,552.33 | 44,602.78 | 43,050.45 | 0.3405 | 14,657.00 | 203,778.95 |
| 15 | 1,583.37 | 45,267.36 | 43,683.98 | 0.3152 | 13,771.01 | 202,760.05 |
| 16 | 1,615.04 | 45,941.84 | 44,326.80 | 0.2919 | 12,938.57 | 201,746.25 |
| 17 | 1,647.34 | 46,626.38 | 44,979.03 | 0.2703 | 12,156.44 | 200,737.52 |
| 18 | 1,680.29 | 47,321.11 | 45,640.82 | 0.2502 | 11,421.57 | 199,733.83 |
| 19 | 1,713.90 | 48,026.19 | 46,312.30 | 0.2317 | 10,731.12 | 198,735.16 |
| 20 | 1,748.17 | 48,741.78 | 46,993.61 | 0.2145 | 10,082.39 | 197,741.49 |
| 21 | 1,783.14 | 49,468.04 | 47,684.90 | 0.1987 | 9,472.88 | 196,752.78 |
| 22 | 1,818.80 | 50,205.11 | 48,386.31 | 0.1839 | 8,900.20 | 195,769.02 |
| 23 | 1,855.18 | 50,953.17 | 49,097.99 | 0.1703 | 8,362.14 | 194,790.17 |
| 24 | 1,892.28 | 51,712.37 | 49,820.09 | 0.1577 | 7,856.60 | 193,816.22 |
| 25 | 1,930.12 | 52,482.88 | 50,552.76 | 0.1460 | 7,381.61 | 192,847.14 |

## 6. Standards & customs reference

| Standard / code | Scope | Status |
| --- | --- | --- |
| IEC 61215 / IEC 61730 (or UL 61730-1) | Module design & safety qualification | Certificate ID confirmed at RFQ (TÜV Rheinland / TÜV Süd / UL); no certificate issued for this specific system as published |
| IEC 62109 | Power converter (inverter) safety | Certificate ID confirmed at RFQ; no certificate issued for this specific system as published |
| IEC 62446 | PV system commissioning documentation | Applied at handover; certificate not applicable |
| HS 8541.43 (PV cells & modules assembled into panels) | Import classification for modules | Verify duty at import with national customs authority |
| HS 8504.40 (Static converters) | Import classification for inverters | Verify duty at import with national customs authority |
| HS 7616.99 (Aluminium structures) | Import classification for mounting structure | Verify duty at import with national customs authority |

Duty-rate lookup: use the national customs tariff schedule; for EU imports, the TARIC consultation tool at [https://ec.europa.eu/taxation_customs/dds2/taric/taric_consultation.jsp?Lang=en](https://ec.europa.eu/taxation_customs/dds2/taric/taric_consultation.jsp?Lang=en); for the United States, the USITC HTS search at [https://hts.usitc.gov/](https://hts.usitc.gov/); for the UK, [https://www.trade-tariff.service.gov.uk/](https://www.trade-tariff.service.gov.uk/); for Japan, [https://www.customs.go.jp/english/](https://www.customs.go.jp/english/); for Australia, [https://www.abf.gov.au/](https://www.abf.gov.au/); for South Africa, [https://www.sars.gov.za/](https://www.sars.gov.za/); for Ghana, [https://gra.gov.gh/](https://gra.gov.gh/); for Uganda, [https://www.ura.go.ug/](https://www.ura.go.ug/). Confirm heading, any preferential trade-agreement rates (e.g., Mercosur, Pacific Alliance, EU agreements), and any anti-dumping or safeguard measures in force at the time of import.

## 7. CTAs

[Request a quotation (RFQ) for a 150 kWp museum solar system in LatAm](/rfq/)

## 8. Sources & references

| # | Title | Publisher | Year | URL / document ID |
| --- | --- | --- | --- | --- |
| 1 | Jinko Tiger Neo module product family (550 Wp class, N-type monocrystalline) | JinkoSolar | 2024–2026 | https://www.jinkosolar.com/en/ (product page JS-rendered; sub-model and manual revision confirmed at RFQ) |
| 2 | Sungrow SG50CX 3-phase string inverter (50 kW) | Sungrow | 2024–2026 | https://www.sungrowpower.com/en (product page JS-rendered; sub-model and manual revision confirmed at RFQ) |
| 3 | K2 Systems low-ballast flat-roof rail kit | K2 Systems | 2024–2026 | https://k2-systems.com/en/ (exact rail kit model and manual revision confirmed at RFQ) |
| 4 | BloombergNEF Solar PV Module Prices (press / dataset) | BloombergNEF | 2024 Q4 | https://about.bnef.com/ (dataset / press release search "Solar PV Module Prices 2024 Q4") |
| 5 | BloombergNEF Solar PV Inverter Prices (press / dataset) | BloombergNEF | 2024 Q4 | https://about.bnef.com/ (dataset / press release search "Solar PV Inverter Prices 2024 Q4") |
| 6 | Renewable Power Generation Costs 2023 — LatAm specific-yield and PR band | IRENA | 2024 | https://www.irena.org/Publications/2024/Sep/Renewable-power-generation-costs-in-2023 |
| 7 | Latin America and the Caribbean Energy Statistics — commercial tariff band | OLADE | 2023 | https://www.olade.org/publicaciones/ (sistematic statistics landing; band treated as indicative) |
| 8 | IEC 61215-1:2021 / IEC 61215-2:2021 — Crystalline silicon PV modules — Design qualification | IEC | 2021 | https://webstore.iec.ch/ (catalogue — full designation in text; exact /publication/ ID confirmed at RFQ) |
| 9 | IEC 61730-1:2016 / IEC 61730-2:2016 — PV module safety qualification (also UL 61730-1) | IEC / UL | 2016 | IEC: https://webstore.iec.ch/ — UL: https://www.shopulstandards.com/ProductDetail.aspx?productId=UL61730-1 |
| 10 | IEC 62109-1:2010 / IEC 62109-2:2011 — Safety of power converters for PV | IEC | 2010/2011 | https://webstore.iec.ch/ (catalogue — full designation in text) |
| 11 | IEC 62446-1:2016 / IEC 62446-3:2017 — PV system commissioning, documentation and maintenance | IEC | 2016/2017 | https://webstore.iec.ch/ (catalogue — full designation in text) |
| 12 | EU TARIC consultation (HS/duty lookup) | European Commission, DG TAXUD | 2025 | https://ec.europa.eu/taxation_customs/dds2/taric/taric_consultation.jsp?Lang=en |
| 13 | USITC Harmonized Tariff Schedule search | US International Trade Commission | 2025 | https://hts.usitc.gov/ |
| 14 | UK Global Tariff lookup | UK Government | 2025 | https://www.trade-tariff.service.gov.uk/ |
| 15 | Japan Customs (English) | Japan Customs | 2025 | https://www.customs.go.jp/english/ |
| 16 | Australian Border Force — trade and tariff topic | Australian Border Force | 2025 | https://www.abf.gov.au/ |
| 17 | South African Revenue Service — customs and excise | SARS | 2025 | https://www.sars.gov.za/ |
| 18 | Ghana Revenue Authority — customs | GRA | 2025 | https://gra.gov.gh/ |
| 19 | Uganda Revenue Authority — customs | URA | 2025 | https://www.ura.go.ug/ |
| 20 | HS 8541.43 — cells and modules; HS 8504.40 — static converters; HS 7616.99 — aluminium structures | WCO Harmonized System | 2022 | https://www.wcoomd.org/en/topics/nomenclature/instrument-and-tools/hs-nomenclature-2022-edition.aspx |
| 21 | Incoterms 2020 rules | International Chamber of Commerce | 2020 | https://iccwbo.org/business-solutions/incoterms-rules/incoterms-2020/ |
| 22 | UN Manual of Tests and Criteria, Rev.7 (UN 38.3 lithium battery provisions, ST/SG/AC.10/11/Rev.7) — referenced for completeness where batteries are later added | UNECE | 2023 | https://unece.org/transport/dangerous-goods/un-manual-tests-and-criteria |
| 23 | Regulation (EU) 2023/1542 — EU Battery Regulation | European Union (EUR-Lex) | 2023 | https://eur-lex.europa.eu/eli/reg/2023/1542/oj |
| 24 | TradVolt RFQ form | TradVolt | 2026 | https://tradvolt.com/rfq/ |
