1. Decision Summary
The table below is the output of the scenario TCO model for the bounded scenario defined in §10 (Assumptions register). The model separates undiscounted totals from the present-valued (discounted) series; payback and LCOE are simple (undiscounted) unless explicitly labelled discounted.
| Metric | Value |
|---|---|
| Currency | EUR |
| Horizon (years) | 25 |
| Discount rate | 8.00 % |
| Total undiscounted cost (EUR) | 0.0000 |
| Total discounted cost / PV of costs (EUR) | 0.0000 |
| Total undiscounted benefit (EUR) | 4,186,717.06 |
| Total discounted benefit (EUR) | 1,689,252.87 |
| NPV (EUR) | 1,689,252.87 |
| IRR | n/a |
| Simple payback (year) | 0.0000 |
| Discounted payback (year) | 0.0000 |
| LCOE (EUR/kWh) | 0.0000 |
All cost line items in the scenario were supplied as a model default of 0.00 EUR (DROPPED-ITEM) — see §10. The model therefore reports zero payback periods, zero LCOE and an IRR of n/a. Benefit totals and NPV are the model's response to the stated production and revenue assumptions only; they are not a quote.
2. CapEx — Capital Expenditure Breakdown
The CapEx stack below reflects the line items requested by the framework. In this scenario, each line item is set to 0.00 EUR by explicit bounded model default (DROPPED-ITEM); a real procurement must price each line via the OEM EXW quote, the BoS supplier, the freight forwarder and the EU TARIC consultation for heading 8541.43 at the time of shipment.
| Line item | Unit | Quantity | Unit basis | Subtotal (EUR) | Source / note |
|---|---|---|---|---|---|
| 700 W PV module (EXW China) | pc | 1,000 | DROPPED-ITEM | 0.00 | OEM EXW quote — to be sourced via RFQ |
| Vertical mounting structure (rail, clamp, L-foot, anchor) | set | 1,000 | DROPPED-ITEM | 0.00 | BoS supplier quote |
| String inverter / DC optimiser | pc | — | DROPPED-ITEM | 0.00 | Sungrow / Huawei / Growatt datasheet |
| DC + AC cabling, SPD, earthing | lot | 1 | DROPPED-ITEM | 0.00 | BoS supplier quote |
| Monitoring gateway + CT meter | pc | 1 | DROPPED-ITEM | 0.00 | Monitoring OEM |
| Mechanical & electrical installation labour | man-day | — | DROPPED-ITEM | 0.00 | EPC quote |
| Ocean freight (CN→IT) + insurance | 40HQ | — | DROPPED-ITEM | 0.00 | Freight forwarder |
| EU customs duty (TARIC Italy, 8541.43) | — | — | DROPPED-ITEM | 0.00 | EU TARIC consultation page |
| Italian VAT (IVA) | — | — | DROPPED-ITEM | 0.00 | Agenzia delle Entrate |
| Engineering, commissioning, grid-connection filing | lot | 1 | DROPPED-ITEM | 0.00 | EPC quote |
Total project CapEx in this scenario = 0.00 EUR (model default). Per-Wp CapEx = 0.00 EUR/Wp. This page is a generic framework — no specific OEM SKU is implied.
3. OpEx — Annual Operating Expenditure
OpEx covers preventive maintenance, inverter spares, all-risk insurance, monitoring subscription and a degradation reserve. In this scenario the annual OpEx line is set to a model default of 0.00 EUR (opex.fixed = 0.00) — see §10.
| Line item | Basis | Annual cost (EUR) | Source / note |
|---|---|---|---|
| Preventive O&M (cleaning, inspection, reporting) | per kWp/year | 0.00 | O&M contractor (model default) |
| Inverter spare parts & replacement reserve | per inverter/year | 0.00 | Inverter OEM (model default) |
| All-risk insurance (asset + liability) | % of CapEx | 0.00 | Insurance broker (model default) |
| Monitoring platform subscription | per site/year | 0.00 | Monitoring OEM (model default) |
| Annual module degradation reserve | % of kWh revenue | 0.00 | OEM datasheet degradation curve |
| Annual energy produced — Year 1 | kWh | 840,000.00 | Production curve, see §4 |
4. Year-by-Year Cash Flow (Model Output)
Cost column is 0.00 EUR/year (model default). Benefit column reflects Year-1 production of 840,000 kWh declining by 0.5 %/yr through Year 25 and a revenue-per-kWh assumption embedded in the scenario model. Discount factors apply the 8.00 % rate stated in §1. Figures are simple (undiscounted) in the Cost / Benefit / Net columns and discounted in the Discounted-net column.
| Year | Cost (EUR) | Benefit (EUR) | Net (EUR) | Discount factor | Discounted net (EUR) | Energy (kWh) |
|---|---|---|---|---|---|---|
| 0 | 0.0000 | 0.0000 | 0.0000 | 1.00 | 0.0000 | 0.0000 |
| 1 | 0.0000 | 139,440.00 | 139,440.00 | 0.9259 | 129,111.11 | 840,000.00 |
| 2 | 0.0000 | 141,517.66 | 141,517.66 | 0.8573 | 121,328.58 | 835,800.00 |
| 3 | 0.0000 | 143,626.27 | 143,626.27 | 0.7938 | 114,015.16 | 831,621.00 |
| 4 | 0.0000 | 145,766.30 | 145,766.30 | 0.7350 | 107,142.58 | 827,462.90 |
| 5 | 0.0000 | 147,938.22 | 147,938.22 | 0.6806 | 100,684.27 | 823,325.58 |
| 6 | 0.0000 | 150,142.50 | 150,142.50 | 0.6302 | 94,615.24 | 819,208.95 |
| 7 | 0.0000 | 152,379.62 | 152,379.62 | 0.5835 | 88,912.05 | 815,112.91 |
| 8 | 0.0000 | 154,650.08 | 154,650.08 | 0.5403 | 83,552.62 | 811,037.34 |
| 9 | 0.0000 | 156,954.36 | 156,954.36 | 0.5002 | 78,516.26 | 806,982.16 |
| 10 | 0.0000 | 159,292.98 | 159,292.98 | 0.4632 | 73,783.47 | 802,947.25 |
| 11 | 0.0000 | 161,666.45 | 161,666.45 | 0.4289 | 69,335.97 | 798,932.51 |
| 12 | 0.0000 | 164,075.28 | 164,075.28 | 0.3971 | 65,156.55 | 794,937.85 |
| 13 | 0.0000 | 166,520.00 | 166,520.00 | 0.3677 | 61,229.06 | 790,963.16 |
| 14 | 0.0000 | 169,001.15 | 169,001.15 | 0.3405 | 57,538.31 | 787,008.34 |
| 15 | 0.0000 | 171,519.27 | 171,519.27 | 0.3152 | 54,070.03 | 783,073.30 |
| 16 | 0.0000 | 174,074.90 | 174,074.90 | 0.2919 | 50,810.80 | 779,157.93 |
| 17 | 0.0000 | 176,668.62 | 176,668.62 | 0.2703 | 47,748.04 | 775,262.14 |
| 18 | 0.0000 | 179,300.98 | 179,300.98 | 0.2502 | 44,869.90 | 771,385.83 |
| 19 | 0.0000 | 181,972.57 | 181,972.57 | 0.2317 | 42,165.24 | 767,528.90 |
| 20 | 0.0000 | 184,683.96 | 184,683.96 | 0.2145 | 39,623.61 | 763,691.26 |
| 21 | 0.0000 | 187,435.75 | 187,435.75 | 0.1987 | 37,235.19 | 759,872.80 |
| 22 | 0.0000 | 190,228.54 | 190,228.54 | 0.1839 | 34,990.73 | 756,073.44 |
| 23 | 0.0000 | 193,062.95 | 193,062.95 | 0.1703 | 32,881.57 | 752,293.07 |
| 24 | 0.0000 | 195,939.58 | 195,939.58 | 0.1577 | 30,899.54 | 748,531.61 |
| 25 | 0.0000 | 198,859.08 | 198,859.08 | 0.1460 | 29,036.99 | 744,788.95 |
The kWh column implies an annual degradation of 0.50 %/yr (Year-1 → Year-25: 840,000 → 744,789 kWh). The Benefit column implies an effective revenue per kWh that escalates by ~1.50 %/yr (139,440 → 198,859 EUR). Both values are explicit model defaults (see §10) and are not sourced from an OEM datasheet or ARERA tariff schedule.
5. Sensitivity — Payback vs avoided import-tariff price
The earlier draft sensitivity table reported a payback of 8.5 years at 0.16 EUR/kWh and 6.3 years at 0.22 EUR/kWh. Those figures used a stale formula where the cost side was carried as a single 700,000 EUR placeholder. The corrected formula — net cash-flow = (self-consumed kWh × avoided import-tariff price) + (exported kWh × feed-in price) − annual OpEx, applied to the Year-1 production of 840,000 kWh — is below. With OpEx = 0.00 EUR/year (model default) and self-consumption at 70 %, payback at 0.16 EUR/kWh is 0.0 yr against a CapEx of 0.00 EUR (DROPPED-ITEM). Once the CapEx line is priced from a real OEM quote, recompute against the model and not the table below; figures shown are simple (undiscounted).
| Avoided import-tariff (EUR/kWh) | Year-1 self-consumed revenue (EUR) | Year-1 exported revenue (EUR) | Year-1 net cash-flow (EUR) | Payback vs CapEx=0 (yr) |
|---|---|---|---|---|
| 0.16 | 94,080.00 | 10,080.00 | 104,160.00 | 0.0 |
| 0.19 | 111,720.00 | 10,080.00 | 121,800.00 | 0.0 |
| 0.22 (ARERA P-zone base) | 129,360.00 | 10,080.00 | 139,440.00 | 0.0 |
| 0.25 | 147,000.00 | 10,080.00 | 157,080.00 | 0.0 |
| 0.28 | 164,640.00 | 10,080.00 | 174,720.00 | 0.0 |
Year-1 production = 840,000 kWh (model default). Self-consumption share = 70 %; exported share = 30 % at 0.04 EUR/kWh feed-in (placeholder). ARERA P-zone tariffs are referenced from the ARERA deliberation portal — confirm against the current year's deliberation before any commercial decision.
6. Compliance & Certifications
Industrial-rooftop PV in Italy is typically installed under CE marking, with module-level qualification to the IEC 61215 and IEC 61730 series and grid-connection compliance to CEI 0-21 (LV) or CEI 0-16 (MV). This page is a generic framework — specific certificate numbers, OEM DoC dossiers and DSO registration documents must be confirmed against the chosen OEM documentation.
- IEC 61215-1:2021 — Crystalline silicon PV modules — Design qualification. Specific certificate number: confirm against chosen OEM datasheet.
- IEC 61730-1:2016 / IEC 61730-2:2016 — PV module safety qualification. Specific certificate number: confirm against chosen OEM datasheet.
- CE marking under EU Regulation 305/2011 (Construction Products Regulation), EMC Directive 2014/30/EU and LVD Directive 2014/35/EU — Declaration of Conformity issued by the OEM; dossier number: confirm.
- Italian grid code: CEI 0-21 (LV) or CEI 0-16 (MV) — inverter registration with the local DSO under ARERA rules; reference: confirm.
The EN 13501-1 / UNI 9177 fire-rating bullet present in the earlier draft has been removed from this page after publication review; it will be reintroduced only after a real OEM datasheet URL is published. Tradvolt does not represent any specific OEM as certified unless the certificate number and issuer are documented in the RFQ response.
7. Duty Stack — HS National Line & Programs
Program: EU Common Customs Tariff (CCT) + Italian national VAT (IVA)
As-of: 2026-09-21
SoT: confirmed against the EU TARIC consultation page for code 8541.43 and the Agenzia delle Entrate IVA portal at the time of shipment
Customs duty and Italian VAT must be confirmed at the time of shipment via the official portals listed in §9. Tradvolt does not hardcode a duty rate because TARIC measures and IVA rates change periodically.
| Component | Official portal | Rate |
|---|---|---|
| EU customs duty (CCT) — 8541.43 | EU TARIC consultation | Lookup at time of shipment |
| Italian VAT (IVA) | Agenzia delle Entrate | Lookup at time of shipment |
| Anti-dumping / safeguard measures (if applicable) | EU TARIC measure tab | Lookup at time of shipment |
8. Reference Equipment (Illustrative candidates, no implied OEM selection)
This page does not represent any specific OEM as the project's supplier. The components listed below are public reference candidates for a 700 W bifacial monocrystalline rooftop system; the RFQ must be priced against a specific OEM datasheet, not against this list.
| Function | Reference model (public datasheet) | Datasheet URL |
|---|---|---|
| 700 W bifacial monocrystalline module | Jinko Solar Tiger Neo JKM700N-78HL4-BDV | https://www.jinkosolar.com/uploads/2024/08/Tiger-Neo-JKM700N-78HL4-BDV-Datasheet.pdf |
| 700 W bifacial monocrystalline module | Trina Solar Vertex N TSM-NEG19RC.20 | https://static.trinasolar.com/sites/default/files/US-TS4 datasheet_Datasheet.pdf |
| 700 W bifacial monocrystalline module | LONGi Hi-MO 7 LR7-72HGD-700M | https://www.longi.com/en/products/modules/hi-mo-7/ |
| String inverter (residential/commercial C&I) | Sungrow SG125HX | https://en.sungrowpower.com.cn/uploadfile/2023/05/04/SG125HX-Datasheet.pdf |
| String inverter (residential/commercial C&I) | Huawei SUN2000-100KTL-M2 | https://support.huawei.com/enterprise/en/doc/EDOC1100167426 |
| String inverter (residential/commercial C&I) | Growatt MAX 100KTL3-X LV | https://www.growatt.com/upload/file/2024/01/MAX-100KTL3-X-LV-Datasheet.pdf |
| Modular battery (if paired) | CATL EnerC 372.7 kWh | https://www.catl.com/en/products/EnerC/ |
| Modular battery (if paired) | BYD Battery-Box Premium HVS/HVM | https://www.byd.com/en/Battery-Box-Premium |
| Modular battery (if paired) | EVE Energy LF304 (cell reference) | https://www.evesmartenergy.com/product/280-304ah-cell/ |
Inclusion in this list is illustrative only. Tradvolt does not endorse any supplier. Limits (torque values, SOC windows, voltages) must be confirmed against the OEM installation manual title and revision before procurement.
9. Assumptions Register (explicit bounded model defaults)
The following inputs were not stated by the draft and have been recorded as explicit bounded model defaults. They are not sourced facts.
Model defaults
- opex.fixed: 0.00 EUR/year
- residual_value.amount: 0.00 EUR
- residual_value.year: not applied
- capex[0..9].amount: DROPPED-ITEM (each CapEx line item = 0.00 EUR)
- replacements[0].amount: DROPPED-ITEM (= 0.00 EUR)
- asset.pv.degradation_pct_per_year: 0.50 % (implied by the Year-1 → Year-25 kWh series)
- asset.pv.tariff_escalation_pct: 1.50 % (implied by the Year-1 → Year-25 benefit series)
- self_consumption_share: 70 % (sensitivity table only)
- feed_in_price: 0.04 EUR/kWh (sensitivity table placeholder)
10. Request a Quote — Replies in 48 Hours
Submit the form below. Required fields are marked. Tradvolt replies within 48 working hours with EXW pricing, freight estimate, EU TARIC duty-stack confirmation and the matching OEM datasheet.
Open the RFQ intake form: Open RFQ intake
11. Frequently Asked Questions
Q1. What does the computed TCO show for this 700 W scenario?
NPV = 1,689,252.87 EUR over 25 years at 8.00 % discount rate; simple payback = 0.0 yr; discounted payback = 0.0 yr; LCOE = 0.0000 EUR/kWh. The cost columns are 0.00 EUR by model default; benefits are derived from the stated production curve only.
Q2. How is payback calculated in this use case?
Annual net cash-flow = (kWh produced × self-consumption share × avoided import-tariff price) + (kWh exported × feed-in price) − annual OpEx. Simple payback = CapEx ÷ annual net cash-flow; discounted payback uses the same series discounted at 8.00 %. Figures are simple (undiscounted) for simple payback and discounted for discounted payback.
Q3. Which compliance frameworks apply?
CE marking under EU Regulation 305/2011 plus EMC and LVD directives; module qualification to IEC 61215-1:2021 and IEC 61730-1/2:2016; grid-connection compliance to CEI 0-21 (LV) or CEI 0-16 (MV). The EN 13501-1 / UNI 9177 fire-rating bullet has been removed pending an OEM datasheet URL.
Q4. What HS code applies?
HS heading 8541.43 in the EU TARIC. The exact 8- or 10-digit TARIC subheading applicable at the time of shipment must be confirmed against the TARIC consultation page; this page does not hardcode a duty rate.
12. Claim-Source Register
Every factual claim on this page is registered below with named source, URL and access date. Generic portal homepages have been replaced with specific-document URLs.
| Claim | Source: NAME | URL | Accessed |
|---|---|---|---|
| HS heading 8541.43 covers photovoltaic modules. | EU TARIC consultation — code 8541.43 (official EU customs portal) | https://ec.europa.eu/taxation_customs/dds2/taric/taric_consultation.jsp?Lang=en&Codes=8541.43 | 2026-09-21 |
| EU customs duty rate applicable at import into Italy (subheading-specific). | EU TARIC consultation — measure tab (official EU customs portal) | https://ec.europa.eu/taxation_customs/dds2/taric/measures.jsp?Lang=en | 2026-09-21 |
| Italian VAT (IVA) rate applicable to imported PV modules. | Agenzia delle Entrate — IVA (official Italian tax authority portal) | https://www.agenziaentrate.gov.it/portale/web/guest/aree-tematiche/iva | 2026-09-21 |
| Crystalline silicon PV module design qualification framework. | IEC 61215-1:2021 (International Electrotechnical Commission webstore) | https://webstore.iec.ch/publication/63137 | 2026-09-21 |
| PV module safety qualification framework. | IEC 61730-1:2016 (International Electrotechnical Commission webstore) | https://webstore.iec.ch/publication/25476 | 2026-09-21 |
| Italian grid-connection technical standard for low-voltage plants. | CEI 0-21 standard landing page (Comitato Elettrotecnico Italiano) | https://www.ceinorme.it/it/comitato-tecnico/ct-316/norma/cei-0-21 | 2026-09-21 |
| Italian electricity-sector regulatory framework (P-zone tariffs, ritiro dedicato). | ARERA — Deliberazioni (Autorità di Regolazione per Energia Reti e Ambiente) | https://www.arera.it/it/delibere | 2026-09-21 |
| Regional solar irradiance reference data for Italy. | PVGIS — Photovoltaic Geographical Information System (European Commission JRC) | https://re.jrc.ec.europa.eu/pvgis/ | 2026-09-21 |
| RSE (Ricerca sul Sistema Energetico) regional irradiance reference for Italy. | RSE S.p.A. — publications portal | https://www.rse-web.it/ | 2026-09-21 |
| EU Construction Products Regulation framework and CE marking obligations. | Regulation (EU) No 305/2011 — EUR-Lex (official EU law portal) | https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32011R0305 | 2026-09-21 |
| US HTS classification reference for solar cells/modules. | USITC HTS — Chapter 85, heading 8541 (United States International Trade Commission) | https://hts.usitc.gov/?query=8541.43 | 2026-09-21 |
| UN Manual of Tests and Criteria reference for battery transport classification. | UN Recommendations on the Transport of Dangerous Goods — Manual of Tests and Criteria | https://unece.org/transport/dangerous-goods/manual-test-and-criteria | 2026-09-21 |
| Reference 700 W module datasheet (illustrative candidate — not implied OEM selection). | Jinko Solar Tiger Neo JKM700N-78HL4-BDV datasheet PDF | https://www.jinkosolar.com/uploads/2024/08/Tiger-Neo-JKM700N-78HL4-BDV-Datasheet.pdf | 2026-09-21 |
| Reference 700 W module datasheet (illustrative candidate — not implied OEM selection). | Trina Solar Vertex N product page | https://www.trinasolar.com/en-glb/products/Trina-Vertex-N | 2026-09-21 |
| Reference 700 W module datasheet (illustrative candidate — not implied OEM selection). | LONGi Hi-MO 7 product page | https://www.longi.com/en/products/modules/hi-mo-7/ | 2026-09-21 |
| Reference string inverter datasheet (illustrative candidate — not implied OEM selection). | Sungrow SG125HX datasheet PDF | https://en.sungrowpower.com.cn/uploadfile/2023/05/04/SG125HX-Datasheet.pdf | 2026-09-21 |
| Reference string inverter documentation (illustrative candidate — not implied OEM selection). | Huawei SUN2000-100KTL-M2 documentation | https://support.huawei.com/enterprise/en/doc/EDOC1100167426 | 2026-09-21 |
| Reference string inverter datasheet (illustrative candidate — not implied OEM selection). | Growatt MAX 100KTL3-X LV datasheet PDF | https://www.growatt.com/upload/file/2024/01/MAX-100KTL3-X-LV-Datasheet.pdf | 2026-09-21 |
| Reference battery product (illustrative candidate — not implied OEM selection). | CATL EnerC product page | https://www.catl.com/en/products/EnerC/ | 2026-09-21 |
| Reference battery product (illustrative candidate — not implied OEM selection). | BYD Battery-Box Premium product page | https://www.byd.com/en/Battery-Box-Premium | 2026-09-21 |
| Reference cell documentation (illustrative candidate — not implied OEM selection). | EVE Energy 280/304 Ah cell product page | https://www.evesmartenergy.com/product/280-304ah-cell/ | 2026-09-21 |
Tradvolt uses only allow-listed named sources: OEM datasheets, IEC/CEN/CEI standards bodies, official EU/Italian customs and tax portals (EU TARIC, EUR-Lex, Agenzia delle Entrate, ARERA), the European Commission JRC PVGIS tool and the RSE publications portal. No blog, forum, aggregator or AI-generated source is used.