Wall-mount lithium iron phosphate (LFP) 30 kWh residential storage, benchmarked against the HUAWEI LUNA2000-30-S0 power module class. This page builds a CapEx / OpEx / NPV / LCOS view for a typical Belgian townhouse with rooftop PV, landed from a Chinese OEM. Every input is either cited or marked PENDING — lookup; outputs are ILLUSTRATIVE — NOT A QUOTE.
VERDICT (scenario TCO model): For the China → Belgium, townhouse-solar-30kWh scenario, 10-year horizon, 4.00% discount rate, the scenario model returns NPV = −16,845.35 EUR, simple payback = none, discounted payback = none, LCOS = 0.2349 EUR/kWh, year-0 outlay 12,000 EUR, total discounted cost 14,206.14 EUR. Indicative landed cost: PENDING — RFQ; payback: ILLUSTRATIVE only; duty / VAT: PENDING — TARIC lookup required before import.
| Metric | Value |
|---|---|
| Currency | EUR |
| Horizon (years) | 10 |
| Discount rate | 4.00 % |
| Total undiscounted cost (EUR) | 14,737.43 |
| Total discounted cost / PV of costs (EUR) | 14,206.14 |
| Total undiscounted benefit (EUR) | -3,232.82 |
| Total discounted benefit (EUR) | -2,639.21 |
| NPV (EUR) | -16,845.35 |
| IRR | n/a |
| Simple payback (year) | — |
| Discounted payback (year) | — |
| LCOS (EUR/kWh) | 0.2349 |
Reference equipment class: HUAWEI LUNA2000 — Smart String Energy Storage System product page · Reference datasheet: HUAWEI LUNA2000-30/40-S0 Datasheet (PDF). Equipment reference family: LUNA2000-30-S0 (30 kWh power module, LFP, modular wall-mount). Final SKU and revision must be confirmed by RFQ. Direction: China → Belgium (EU) · Horizon: 10 yr · Discount rate: 4.00% · Evidence date: 2026-09-21.
| Parameter | Assumption | Source / Claim Row |
|---|---|---|
| Site | Belgian townhouse, single-phase or three-phase grid connection, rooftop PV | [Claim | Src: European Commission — Distributed energy resources overview | URL: energy.ec.europa.eu/topics/renewable-energy/distributed-energy-resources_en | accessed 2026-09-21] |
| PV size | ~5–8 kWp rooftop PV (typical Belgian townhouse) | [Claim | Src: European Commission — Solar energy in the EU | URL: energy.ec.europa.eu/topics/renewable-energy/solar-energy_en | accessed 2026-09-21] |
| Storage | 1 × wall-mount LFP, 30 kWh nominal, benchmarked against HUAWEI LUNA2000-30-S0 (power module, LFP, modular); final SKU confirmed by RFQ | [Claim | Src: HUAWEI LUNA2000 Datasheet (PDF) | URL: digitalpower.huawei.com/.../luna2000-datasheet.pdf | accessed 2026-09-21] |
| Operating mode | Self-consumption maximisation, backup option | [Claim | Src: IEA — Renewables 2022, Chapter 6: Storage and flexibility (PDF) | URL: iea.blob.core.windows.net/.../Renewables2022.pdf | accessed 2026-09-21] |
The model's year-0 outlay C₀ is 12,000.00 EUR (CapEx column, computed). Below is the line-by-line breakdown with explicit PENDING — lookup / PENDING — RFQ markers where the scenario model took a placeholder.
| # | Line Item | Unit | Quantity | Unit Cost (EUR) | Subtotal (EUR) | Source / Claim Row |
|---|---|---|---|---|---|---|
| 1 | EXW unit price — wall-mount LFP, 30 kWh (HUAWEI LUNA2000-30-S0 class) | pcs | 1 | PENDING — RFQ | PENDING — RFQ | [Claim | Src: OEM offer (HUAWEI Digital Power) | URL: digitalpower.huawei.com/en/products/energy-storage/luna2000 | accessed 2026-09-21] |
| 2 | Export packing (wooden crate, UN 3480 Class 9) | lot | 1 | PENDING — RFQ | PENDING — RFQ | [Claim | Src: IATA — Dangerous Goods Lithium Batteries | URL: iata.org/en/programs/cargo/dgr/ | accessed 2026-09-21] |
| 3 | Pre-carriage (CN factory → CN port) | lot | 1 | PENDING — RFQ | PENDING — RFQ | [Claim | Src: OEM offer / freight forwarder | URL: PENDING — lookup | accessed 2026-09-21] |
| 4 | Ocean freight (CN port → BE port, e.g. Antwerp) | shipment | 1 | PENDING — RFQ | PENDING — RFQ | [Claim | Src: Port of Antwerp-Bruges — Fees & charges | URL: portofantwerpbruges.com/en/fees-charges | accessed 2026-09-21] |
| 5 | Marine cargo insurance (0.3–0.5% of CIF) | shipment | 1 | 0.4% of CIF | ≈ CIF × 0.004 | [Claim | Src: ICC — Cargo insurance guidance | URL: iccwbo.org/business-solutions/insurance/ | accessed 2026-09-21] |
| 6 | Import duty (HS 8507 subline, Belgium) | line | 1 | PENDING — lookup (EU TARIC) | PENDING — lookup | [Claim | Src: European Commission — EU TARIC consultation (Belgium) | URL: ec.europa.eu/.../taric_consultation.jsp?Lang=en&Country=BE | accessed 2026-09-21] |
| 7 | VAT (Belgium standard rate) | % | — | PENDING — lookup (official portal) | PENDING — lookup | [Claim | Src: FPS Finance Belgium — VAT rates | URL: finance.belgium.be/en/entreprises/tva | accessed 2026-09-21] |
| 8 | Customs broker fees | lot | 1 | PENDING — RFQ | PENDING — RFQ | [Claim | Src: Belgian customs broker market | URL: PENDING — lookup | accessed 2026-09-21] |
| 9 | Port handling + THC (Antwerp) | lot | 1 | PENDING — RFQ | PENDING — RFQ | [Claim | Src: Port of Antwerp-Bruges — Fees & charges | URL: portofantwerpbruges.com/en/fees-charges | accessed 2026-09-21] |
| 10 | Last-mile delivery (BE port → site) | lot | 1 | PENDING — RFQ | PENDING — RFQ | [Claim | Src: BE domestic haulier | URL: PENDING — lookup | accessed 2026-09-21] |
| 11 | Installation labour + BOS (mounting, DC/AC, commissioning) | lot | 1 | PENDING — RFQ | PENDING — RFQ | [Claim | Src: IEC 62548 — PV installation requirements | URL: webstore.iec.ch/publication/66991 | accessed 2026-09-21] |
| 12 | Grid connection / metering compliance (Belgium) | lot | 1 | PENDING — RFQ | PENDING — RFQ | [Claim | Src: Synergrid C10/11 — Specific technical prescriptions for decentralised generation ≤ 10 kVA (PDF) | URL: synergrid.be/synergrid-c10-11-2024 | accessed 2026-09-21] |
CapEx formula: Landed CapEx = Σ(1..10) + (VAT × taxable base) + Install (11) + Grid (12). The model's CapEx total at year 0 = 12,000.00 EUR (computed). All cells marked PENDING — lookup / PENDING — RFQ require confirmation with the OEM offer, freight forwarder and the official EU TARIC portal at the booking date.
Annual OpEx (cost column) was authored by the scenario TCO model and is reproduced verbatim. Benefit column is the PV-shift value of self-consumption, computed from the model's energy profile (Year 1: 8,100 kWh, −2%/yr degradation) at the model's assumed spread.
| Year | Cost (EUR) | Benefit (EUR) | Net (EUR) | Discount factor | Discounted net (EUR) | Energy (kWh) |
|---|---|---|---|---|---|---|
| 0 | 12,000.00 | 0.0000 | -12,000.00 | 1.00 | -12,000.00 | 0.0000 |
| 1 | 250.00 | -353.45 | -603.45 | 0.9615 | -580.24 | 8,100.00 |
| 2 | 255.00 | -346.39 | -601.39 | 0.9246 | -556.01 | 7,938.00 |
| 3 | 260.10 | -339.46 | -599.56 | 0.8890 | -533.00 | 7,779.24 |
| 4 | 265.30 | -332.67 | -597.97 | 0.8548 | -511.15 | 7,623.66 |
| 5 | 270.61 | -326.02 | -596.62 | 0.8219 | -490.38 | 7,471.18 |
| 6 | 276.02 | -319.49 | -595.52 | 0.7903 | -470.64 | 7,321.76 |
| 7 | 281.54 | -313.11 | -594.65 | 0.7599 | -451.88 | 7,175.32 |
| 8 | 287.17 | -306.84 | -594.01 | 0.7307 | -434.04 | 7,031.82 |
| 9 | 292.91 | -300.71 | -593.62 | 0.7026 | -417.07 | 6,891.18 |
| 10 | 298.77 | -294.69 | -593.47 | 0.6756 | -400.92 | 6,753.36 |
| # | OpEx Line (years 1–10) | Frequency | Unit | Unit Cost (EUR) | Annual (EUR) | Source / Claim Row |
|---|---|---|---|---|---|---|
| O1 | Round-trip AC losses replacement energy cost | annual | kWh | PENDING — BE tariff | ≈ E_grid × kWh_lost/yr | [Claim | Src: FPS Economy Belgium — Energy prices | URL: economie.fgov.be/en/themes/energy/energy-prices | accessed 2026-09-21] |
| O2 | Firmware / remote monitoring subscription (if applicable) | annual | licence | PENDING — RFQ | PENDING — RFQ | [Claim | Src: OEM service schedule (HUAWEI FusionSolar SmartPV) | URL: digitalpower.huawei.com/en/products/energy-storage/luna2000 | accessed 2026-09-21] |
| O3 | Preventive maintenance (visual check, torque, ventilation) | annual | visit | PENDING — RFQ | PENDING — RFQ | [Claim | Src: IEC 62485-5 — Safety requirements for secondary batteries (installation) | URL: webstore.iec.ch/publication/64055 | accessed 2026-09-21] |
| O4 | Insurance extension (battery-specific rider) | annual | policy | PENDING — RFQ | PENDING — RFQ | [Claim | Src: ICC — Insurance | URL: iccwbo.org/business-solutions/insurance/ | accessed 2026-09-21] |
| O5 | Decommissioning reserve (10 yr horizon) | annual | reserve | PENDING — RFQ | PENDING — RFQ | [Claim | Src: Regulation (EU) 2023/1542 — Batteries and waste batteries (Article 47, producer responsibility) | URL: eur-lex.europa.eu/eli/reg/2023/1542/oj | accessed 2026-09-21] |
Inputs the scenario TCO model took but the draft did not state are listed below as explicit bounded assumptions (model assumption, not a sourced fact).
| Input | Symbol | Value used by model | Type | Source / Claim Row |
|---|---|---|---|---|
| Discount rate | r | 4.00 % | Model assumption (Tradvolt) | [Assumption | URL: n/a | accessed 2026-09-21] |
| Horizon | N | 10 years | Model assumption (Tradvolt) | [Assumption | URL: n/a | accessed 2026-09-21] |
| Year-0 CapEx (landed, installed) | C₀ | 12,000.00 EUR | Computed (TCO model placeholder; indicative landed cost PENDING — RFQ) | [Assumption / computed | URL: n/a | accessed 2026-09-21] |
| Annual OpEx (escalating 2%/yr) | O | 250.00 EUR yr 1 → 298.77 EUR yr 10 | Model assumption (Tradvolt) | [Assumption | URL: n/a | accessed 2026-09-21] |
| Annual energy shifted, year 1 | E₁ | 8,100.00 kWh | Model assumption (Tradvolt) | [Assumption | URL: n/a | accessed 2026-09-21] |
| Degradation of usable energy | d | 2.0% / yr | Model assumption (Tradvolt) | [Assumption | URL: n/a | accessed 2026-09-21] |
| asset.ess.usable_pct | — | 95% of nominal (DoD-bounded) | Model assumption (Tradvolt) | [Assumption | URL: n/a | accessed 2026-09-21] |
| asset.ess.round_trip_eff | η_rt | 95% AC-AC (LFP, residential class) | Model assumption (Tradvolt) | [Assumption | URL: n/a | accessed 2026-09-21] |
| asset.ess.cycles_per_year | — | 350 cycles/yr | Model assumption (Tradvolt) | [Assumption | URL: n/a | accessed 2026-09-21] |
| residual_value.amount | RV | 0.00 EUR | Model assumption (Tradvolt) | [Assumption | URL: n/a | accessed 2026-09-21] |
| residual_value.year | — | n/a (RV = 0) | Model assumption (Tradvolt) | [Assumption | URL: n/a | accessed 2026-09-21] |
| Effective spread (P_imp − P_exp) | — | derived from FPS Economy BE tariff bands | Model assumption (Tradvolt) | [Claim | Src: FPS Economy Belgium — Energy prices | URL: economie.fgov.be/en/themes/energy/energy-prices | accessed 2026-09-21] |
Yearly gross benefit in year t:
B(t) = E₁ × (1 − d)^(t−1) × (P_imp − P_exp)
Yearly net cash flow:
CF(t) = −O(t) + B(t)
Discounted cash flow:
DCF(t) = CF(t) / (1 + r)^t
Net Present Value over horizon N:
NPV = −C₀ + Σₜ₌₁..N DCF(t)
Levelised Cost of Storage:
LCOS = (Σₜ₌₀..N undiscounted cost(t)) / (Σₜ₌₁..N kWh_delivered(t))
Under the scenario model's inputs above, the project does not pay back within the 10-year horizon (simple payback = none, discounted payback = none). The qualitative sensitivities below describe direction of impact on NPV and payback; the numerical NPV, IRR and payback cells in the verdict above are computed and not re-priced here.
| Scenario | Direction of impact on NPV | Source / Claim Row |
|---|---|---|
| CapEx +20% | NPV falls further (more negative) | [Claim | Src: Arithmetic §4.1 | URL: n/a | accessed 2026-09-21] |
| Self-consumption −25% | NPV falls further (less benefit) | [Claim | Src: Arithmetic §4.1 | URL: n/a | accessed 2026-09-21] |
| Tariff spread −25% | NPV falls further (less benefit) | [Claim | Src: Arithmetic §4.1 | URL: n/a | accessed 2026-09-21] |
| Discount rate −100 bp | NPV rises slightly (less negative) but no payback in 10 yr under base assumptions | [Claim | Src: Arithmetic §4.1 | URL: n/a | accessed 2026-09-21] |
| Standard / Scheme | Scope | Issuer | Certificate No. | Source / Claim Row |
|---|---|---|---|---|
| IEC 62619:2022 | Secondary lithium cells / batteries for industrial / stationary applications — safety | PENDING — OEM to provide (e.g. TÜV Rheinland, TÜV SÜD, Intertek, DNV) | PENDING — lookup | [Claim | Src: IEC Webstore — IEC 62619:2022 publication page | URL: webstore.iec.ch/publication/34475 | accessed 2026-09-21] |
| UN 38.3 (UN Manual of Tests and Criteria, Rev. 7, §38.3) | Transport of lithium batteries (mandatory for air / sea) | PENDING — OEM test report from accredited lab | PENDING — lookup | [Claim | Src: UNECE — Manual of Tests and Criteria, Rev. 7, Section 38.3 (PDF) | URL: unece.org/.../Manual of Tests and Criteria Rev7.pdf | accessed 2026-09-21] |
| CE marking (EMC, LVD, RoHS) | EU conformity | PENDING — OEM EU Declaration of Conformity | PENDING — lookup | [Claim | Src: European Commission — CE marking | URL: single-market-economy.ec.europa.eu/single-market/ce-marking_en | accessed 2026-09-21] |
| IEC 62477 (power electronic converter interface) | Hybrid inverter / PCS safety | PENDING — OEM | PENDING — lookup | [Claim | Src: IEC Webstore — IEC 62477 series | URL: webstore.iec.ch/publication/64203 | accessed 2026-09-21] |
| Belgium grid code (Synergrid C10/11) | Connection of decentralised generation ≤ 10 kVA | Synergrid (Fluvius / ORES / RESA) | PENDING — lookup | [Claim | Src: Synergrid — C10/11 Specific technical prescriptions (PDF) | URL: synergrid.be/synergrid-c10-11-2024 | accessed 2026-09-21] |
No certificates, logos or issuer names are asserted as held by a specific OEM on this page. Each row above is PENDING — lookup until the OEM provides the certificate number and the buyer verifies it on the issuer's database.
| Component | Rate | Notes | Source / Claim Row |
|---|---|---|---|
| HS national line (Belgium) | 8507 — PENDING — lookup on EU TARIC | Lithium-ion accumulators; verify the 6/8-digit national subline at import date. USITC HTSUS reference 8507.60. | [Claim | Src: European Commission — EU TARIC consultation (Belgium) | URL: ec.europa.eu/.../taric_consultation.jsp?Lang=en&Country=BE | accessed 2026-09-21] · [Claim | Src: USITC HTS — 8507.60 lithium-ion | URL: hts.usitc.gov/?query=8507.60 | accessed 2026-09-21] |
| Third-country duty (MFN) | PENDING — lookup | Apply the rate printed against the chosen 8/10-digit TARIC measure. | [Claim | Src: European Commission — EU TARIC consultation (Belgium) | URL: ec.europa.eu/.../taric_consultation.jsp?Lang=en&Country=BE | accessed 2026-09-21] |
| Anti-dumping / countervailing | PENDING — lookup | Confirm no AD/CVD measure is active for HS 8507 from CN at import date. | [Claim | Src: European Commission — DG TRADE Trade Defence | URL: policy.trade.ec.europa.eu/enforcement-and-protection/trade-defence_en | accessed 2026-09-21] |
| VAT (Belgium) | PENDING — lookup | Standard rate published by FPS Finance; reduced rates may apply to certain installation scopes — confirm. | [Claim | Src: FPS Finance Belgium — VAT | URL: finance.belgium.be/en/entreprises/tva | accessed 2026-09-21] |
| Excise / environmental levy | PENDING — lookup | Generally not applicable to stationary storage; verify on EU TARIC measures. | [Claim | Src: European Commission — EU TARIC consultation (Belgium) | URL: ec.europa.eu/.../taric_consultation.jsp?Lang=en&Country=BE | accessed 2026-09-21] |
All duty / VAT cells are intentionally not hardcoded. The Belgian importer (or their broker) must run EU TARIC on the day of import and attach the resulting TARIC information printout to the customs declaration.
Submitting this form does not constitute a purchase order. Tradvolt will return a firm offer subject to OEM allocation, freight at booking date, and an EU TARIC lookup on the import day.
| Document | Format | Source |
|---|---|---|
| HUAWEI LUNA2000-30/40-S0 Datasheet (reference, 30 kWh power module class) | [Claim | Src: HUAWEI LUNA2000 Datasheet | URL: digitalpower.huawei.com/.../luna2000-datasheet.pdf | accessed 2026-09-21] | |
| Final-OEM datasheet (nominal voltage, nominal capacity, dimensions, weight, BMS, cycle life) — revision / SKU named in offer | [Claim | Src: OEM (PENDING — request from supplier) | URL: PENDING — lookup | accessed 2026-09-21] | |
| UN 38.3 test summary (transport) — UN Manual of Tests and Criteria, Rev. 7, §38.3 | [Claim | Src: OEM test lab (PENDING) | URL: PENDING — lookup | accessed 2026-09-21] | |
| IEC 62619:2022 certificate (cell / module) | [Claim | Src: Certifying body (PENDING) | URL: PENDING — lookup | accessed 2026-09-21] | |
| EU Declaration of Conformity (CE) | [Claim | Src: OEM (PENDING) | URL: PENDING — lookup | accessed 2026-09-21] |
Datasheet and certificate downloads for the final OEM SKU are issued after an NDA / KYC check on the buyer. Reference class (HUAWEI LUNA2000-30-S0) datasheet is available at the linked PDF above. Request access via the RFQ form.