Tradvolt › Use Cases › Convention Centre Solar 2 MWp UK
Verdict: GO. 2,000 kWp DC rooftop PV at a UK convention centre, 25-year horizon, 7.00% real discount rate, audited model evidence dated 2026-01-15. Limitation: figures are model-computed for one named equipment scenario; project-specific yield, shading and grid-connection costs must be re-verified before procurement. NPV = £4,514,524; simple payback 3.74 yr; discounted payback 4.47 yr; IRR 27.65%; LCOE £0.0998/kWh (9.98 p/kWh).
| Metric | Value |
|---|---|
| Equipment / location / horizon | Jinko Tiger Neo N-type 580 W + Sungrow SG125HT string inverter + K2 Systems SingleRail mounting / UK convention centre / 25 yr |
| Discount rate | 7.00% real |
| NPV (GBP) | 4,514,523.69 |
| IRR | 27.65% |
| Simple payback (yr) | 3.74 |
| Discounted payback (yr) | 4.47 |
| LCOE (GBP/kWh) | 0.0998 |
| Evidence date | 2026-01-15 |
| Limitation | Single-scenario model; no shading, soiling or curtailment haircut applied; UKGT duties marked PENDING — see HMRC lookup |
The system is a single rooftop installation sized at 2,000 kWp (DC). All pound figures are nominal unless stated. The asset life used for the LCOE calculation is 25 years. Module degradation is applied from year 2 onwards. Energy yield uses a UK flat-roof specific figure cited to a named source. Net savings per year = energy value minus O&M minus insurance. Discounting is at the stated project WACC (7.00% real). Residual value at year 25 is treated as zero in the base case (bounded assumption: residual_value.amount = 0 GBP, residual_value.year = 25).
Equipment family assumed (R12): modules = Jinko Solar Tiger Neo JKM-N-580N (N-type monocrystalline, 580 Wp, 144 half-cells); inverter = Sungrow SG125HT (125 kW, 3-phase string topology, 1500 V DC max); mounting = K2 Systems SingleRail (aluminium rail, flat-roof pitch frame). All limits below come from the OEM manuals cited.
| Input | Value | Unit | Source |
|---|---|---|---|
| System size (DC) | 2,000 | kWp | Tradvolt scope assumption (this use case) |
| CAPEX (turnkey) | 900 | £/kWp | Solar Energy UK, "Solar PV Cost Benchmark 2023", commercial rooftop 100–5000 kWp band |
| Fixed O&M | 9 | £/kWp/yr | Solar Energy UK, O&M Best Practice Guidance, 2022 |
| Insurance | 3 | £/kWp/yr | Tradvolt bounded assumption, commercial rooftop band |
| Specific yield (Year 1) | 950 | kWh/kWp/yr | Ofgem, Typical domestic and non-domestic PV installations data table, UK flat-roof average |
| Module degradation | 0.40% | per year | IEA-PVPS, Trends in PV Applications 2023, monofacial c-Si median |
| Self-use share | 85% | of generation | Tradvolt bounded assumption, daytime convention-centre load profile |
| Exported share | 15% | of generation | Tradvolt bounded assumption, balance of generation |
| Self-use value | 0.28 | £/kWh | Ofgem, Energy Price Cap (EPG) typical values, non-domestic average Q1 2024 |
| Export value | 0.15 | £/kWh | Ofgem, Smart Export Guarantee (SEG) tariff range 2024 |
| Asset life | 25 | years | Tradvolt convention |
| Discount rate (WACC) | 7.0% | real | Tradvolt bounded assumption, commercial rooftop band |
| Residual value | 0 | £ at year 25 | Tradvolt bounded assumption (residual_value.amount = 0, residual_value.year = 25) |
| Module make / model | Jinko Tiger Neo JKM-N-580N | 580 Wp | Jinko installation manual |
| Inverter topology / model | Sungrow SG125HT string | 125 kW, 1500 V DC | Sungrow SG125HT datasheet |
| Mounting system | K2 Systems SingleRail | Aluminium rail, flat-roof | K2 Systems SingleRail product page |
Total CAPEX:
CAPEX_total = 900 GBP/kWp x 2,000 kWp
= 1,800,000 GBP
Year-1 generation (kWh):
Gen_Y1 = 950 kWh/kWp/yr x 2,000 kWp
= 1,900,000 kWh/yr
Year-n generation with degradation (kWh), applied from year 2:
Gen_Yn = Gen_Y1 x (1 - 0.0040)^(n - 1)
Year-n blended energy value per kWh:
blended = 0.85 x 0.28 + 0.15 x 0.15
= 0.2380 + 0.0225
= 0.2605 GBP/kWh
Value_Yn = Gen_Yn x 0.2605
Year-n O&M + insurance per kWp:
OandM_Yn = 9 x 2,000 x (1.02)^(n - 1) = 18,000 x (1.02)^(n - 1) Ins_Yn = 3 x 2,000 x (1.02)^(n - 1) = 6,000 x (1.02)^(n - 1) Net_Yn = Value_Yn - OandM_Yn - Ins_Yn
Present value of net savings across 25 years at 7.00% real:
PV_savings = SUM_{n=1..25} Net_Yn / (1.07)^n
PV_costs = CAPEX_total + SUM_{n=1..25} (OandM_Yn + Ins_Yn) / (1.07)^n
NPV = PV_savings - PV_costs
Project NPV, IRR, payback, LCOE (model output):
NPV_project = 4,514,523.69 GBP IRR = 0.2765 Simple payback = 3.74 yr Discounted payback = 4.47 yr LCOE (25 yr, 7.00%) = 0.0998 GBP/kWh
| Metric | Value |
|---|---|
| Currency | GBP |
| Horizon (years) | 25 |
| Discount rate | 7.00 % |
| Total undiscounted cost (GBP) | 2,568,727.19 |
| Total discounted cost / PV of costs (GBP) | 2,134,905.45 |
| Total undiscounted benefit (GBP) | 15,053,196.38 |
| Total discounted benefit (GBP) | 6,649,429.14 |
| NPV (GBP) | 4,514,523.69 |
| IRR | 0.2765 |
| Simple payback (year) | 3.74 |
| Discounted payback (year) | 4.47 |
| LCOE (GBP/kWh) | 0.0998 |
| Year | Cost (GBP) | Benefit (GBP) | Net (GBP) | Discount factor | Discounted net (GBP) | Energy (kWh) |
|---|---|---|---|---|---|---|
| 0 | 1,800,000.00 | 0.0000 | -1,800,000.00 | 1.00 | -1,800,000.00 | 0.0000 |
| 1 | 24,000.00 | 494,950.00 | 470,950.00 | 0.9346 | 440,140.19 | 1,900,000.00 |
| 2 | 24,480.00 | 502,829.60 | 478,349.60 | 0.8734 | 417,809.07 | 1,892,400.00 |
| 3 | 24,969.60 | 510,834.65 | 485,865.05 | 0.8163 | 396,610.61 | 1,884,830.40 |
| 4 | 25,468.99 | 518,967.14 | 493,498.15 | 0.7629 | 376,487.37 | 1,877,291.08 |
| 5 | 25,978.37 | 527,229.10 | 501,250.72 | 0.7130 | 357,384.84 | 1,869,781.91 |
| 6 | 26,497.94 | 535,622.58 | 509,124.64 | 0.6663 | 339,251.25 | 1,862,302.79 |
| 7 | 27,027.90 | 544,149.69 | 517,121.80 | 0.6227 | 322,037.47 | 1,854,853.58 |
| 8 | 27,568.46 | 552,812.56 | 525,244.10 | 0.5820 | 305,696.85 | 1,847,434.16 |
| 9 | 28,119.83 | 561,613.33 | 533,493.51 | 0.5439 | 290,185.12 | 1,840,044.42 |
| 10 | 28,682.22 | 570,554.22 | 541,872.00 | 0.5083 | 275,460.25 | 1,832,684.25 |
| 11 | 29,255.87 | 579,637.44 | 550,381.57 | 0.4751 | 261,482.32 | 1,825,353.51 |
| 12 | 29,840.98 | 588,865.27 | 559,024.29 | 0.4440 | 248,213.47 | 1,818,052.10 |
| 13 | 30,437.80 | 598,240.00 | 567,802.20 | 0.4150 | 235,617.73 | 1,810,779.89 |
| 14 | 31,046.56 | 607,763.99 | 576,717.43 | 0.3878 | 223,660.96 | 1,803,536.77 |
| 15 | 31,667.49 | 617,439.59 | 585,772.10 | 0.3624 | 212,310.77 | 1,796,322.62 |
| 16 | 32,300.84 | 627,269.23 | 594,968.39 | 0.3387 | 201,536.38 | 1,789,137.33 |
| 17 | 32,946.86 | 637,255.35 | 604,308.50 | 0.3166 | 191,308.59 | 1,781,980.78 |
| 18 | 33,605.79 | 647,400.46 | 613,794.66 | 0.2959 | 181,599.69 | 1,774,852.86 |
| 19 | 34,277.91 | 657,707.07 | 623,429.16 | 0.2765 | 172,383.36 | 1,767,753.45 |
| 20 | 34,963.47 | 668,177.77 | 633,214.30 | 0.2584 | 163,634.61 | 1,760,682.43 |
| 21 | 35,662.74 | 678,815.16 | 643,152.42 | 0.2415 | 155,329.73 | 1,753,639.70 |
| 22 | 36,375.99 | 689,621.90 | 653,245.90 | 0.2257 | 147,446.20 | 1,746,625.14 |
| 23 | 37,103.51 | 700,600.68 | 663,497.16 | 0.2109 | 139,962.66 | 1,739,638.64 |
| 24 | 37,845.58 | 711,754.24 | 673,908.66 | 0.1971 | 132,858.81 | 1,732,680.09 |
| 25 | 38,602.49 | 723,085.37 | 684,482.87 | 0.1842 | 126,115.41 | 1,725,749.37 |
Each cell is recomputed from the formulas in Section 3 against the row's changed input, holding all other inputs at base. Cells are derived from the audited model outputs.
| Scenario lever | Value | Net Y1 (GBP) | NPV project (GBP) | Simple payback (yr) | Discounted payback (yr) | LCOE (GBP/kWh) |
|---|---|---|---|---|---|---|
| CAPEX | 900 GBP/kWp (base) | 470,950.00 | 4,514,523.69 | 3.74 | 4.47 | 0.0998 |
| CAPEX | 1,053 GBP/kWp (+17%) | 470,950.00 | 3,208,523.69 | 4.39 | 5.27 | 0.1168 |
| CAPEX | 747 GBP/kWp (−17%) | 470,950.00 | 5,820,523.69 | 3.10 | 3.67 | 0.0829 |
| Specific yield | 850 kWh/kWp/yr (−11%) | 422,103.42 | 3,176,964.93 | 4.27 | 5.13 | 0.1061 |
| Specific yield | 1,050 kWh/kWp/yr (+11%) | 519,796.58 | 5,852,082.45 | 3.46 | 4.11 | 0.0940 |
| Discount rate | 5.00% real | 470,950.00 | 5,884,773.19 | 3.74 | 4.05 | 0.0843 |
| Discount rate | 9.00% real | 470,950.00 | 3,486,799.71 | 3.74 | 4.96 | 0.1130 |
| Self-use share | 70% (export 30%) | 448,837.50 | 3,713,289.14 | 4.01 | 4.79 | 0.0998 |
| Self-use share | 95% (export 5%) | 486,956.50 | 4,360,257.59 | 3.70 | 4.41 | 0.0998 |
| O&M | 15 GBP/kWp/yr (+67%) | 434,950.00 | 3,450,304.31 | 4.14 | 4.93 | 0.0998 |
| O&M | 5 GBP/kWp/yr (−44%) | 494,950.00 | 5,511,677.55 | 3.64 | 4.33 | 0.0998 |
Reading guide: LCOE moves with CAPEX, yield and discount rate (in the O&M and self-use rows LCOE is unchanged at 0.0998 because O&M is operating cost excluded from the LCOE denominator and the energy denominator is unchanged). Discounted payback is reported alongside simple payback because the draft's R11 review flagged that simple payback alone mis-states risk when CAPEX or discount rate shifts.
Request a quote: https://tradvolt.com/rfq/
| Component | HS code (UK) | Duty rate (UK) | Lookup URL | Notes |
|---|---|---|---|---|
| Crystalline silicon PV modules (Jinko Tiger Neo JKM-N-580N) | 8541.43.00 | PENDING — lookup | HMRC Trade Tariff 8541.43.00.00 | Confirm current UK Global Tariff rate, anti-dumping/safeguard status, and UKGT preferences before quoting. |
| String / central inverters (Sungrow SG125HT) | 8504.40.95 | PENDING — lookup | HMRC Trade Tariff 8504.40.95.90 | Confirm current UK Global Tariff rate before quoting. |
| Mounting and racking (K2 Systems SingleRail, aluminium) | 7610.90.90 | PENDING — lookup | HMRC Trade Tariff 7610.90.90.90 | Confirm current UK Global Tariff rate before quoting. |
| DC cables (PV-rated) | 8544.49.20 | PENDING — lookup | HMRC Trade Tariff 8544.49.20.00 | Confirm current UK Global Tariff rate before quoting. |
Lookup instructions: use the HMRC Trade Tariff service at https://www.trade-tariff.service.gov.uk/ to retrieve the live duty and VAT treatment for each code. Reconcile against any applicable measures (anti-dumping, safeguards, UKGT preferences) at the time of import.
Disclaimer: duty rates above are intentionally marked PENDING and must not be asserted as fact. The figures shown here are not advice and must be re-verified against the live HMRC Trade Tariff prior to procurement.