tradvolt.com > Use Cases > Ferry Terminal EVSE 8-Port UK — TCO (r9)
Verdict (NPV positive, discount rate 8.00%, horizon 7 yr, evidence date 2026-01-15): Install the 8-port AC EVSE cluster. NPV = 94,550.37 GBP; discounted payback = 1.97 years; simple payback = 1.76 years; IRR = 53.89%. TCO per km for an EV (0.1524 GBP/km) is 57.5% lower than the ICE comparator (0.3589 GBP/km); savings over horizon = 578,000.00 GBP vs the diesel baseline fleet. Limitation: the savings figure assumes the bounded EV-fleet assumptions in §3 (20 vehicles, km/year, kWh/km, diesel L/km and ancillary MPG, maintenance per km, residual) and not the EVSE stand-alone tariff (which itself returns NPV positive at the cluster level — see §2).
| Metric | Value |
|---|---|
| Equipment | Rolec EVO WallPod:EV 8-bay cluster (8 × Rolec EVO WallPod EV [IEC 62196-2 Type 2, 7.2 kW single-phase per post]); AC switchgear panel Schneider Electric Acti9 Isobar P Series (model Acti9 Isobar 4P 250A panelboard, Schneider Electric datasheet document reference ISO4P250N) |
| Location / horizon | UK ferry terminal / 7 years |
| Discount rate / IRR | 8.00% / 53.89% |
| Capex (Year 0) | 48,800.00 GBP |
| NPV (7 yr, 8.00%) | 94,550.37 GBP |
| Simple / discounted payback | 1.76 / 1.97 years |
| TCO per km — EV / ICE | 0.1524 / 0.3589 GBP/km |
| Savings per km / over horizon | 0.2064 GBP/km / 578,000.00 GBP |
| Decision | Proceed — install the cluster and commission the supported EV-fleet conversion |
The COMPUTED TABLES below are the only mathematical content on this page. They were produced by our scenario TCO model from the bounded inputs in §3; figures are computed.
| Metric | Value |
|---|---|
| Currency | GBP |
| Horizon (years) | 7 |
| Discount rate | 8.00 % |
| Total undiscounted cost (GBP) | 83,072.05 |
| Total discounted cost / PV of costs (GBP) | 74,136.02 |
| Total undiscounted benefit (GBP) | 226,800.00 |
| Total discounted benefit (GBP) | 168,686.39 |
| NPV (GBP) | 94,550.37 |
| IRR | 0.5389 |
| Simple payback (year) | 1.76 |
| Discounted payback (year) | 1.97 |
| TCO per km — EV (GBP/km) | 0.1524 |
| TCO per km — ICE (GBP/km) | 0.3589 |
| Savings per km (GBP/km) | 0.2064 |
| Savings over horizon (GBP) | 578,000.00 |
| Year | Cost (GBP) | Benefit (GBP) | Net (GBP) | Discount factor | Discounted net (GBP) | Energy (kWh) |
|---|---|---|---|---|---|---|
| 0 | 48,800.00 | 0.0000 | -48,800.00 | 1.00 | -48,800.00 | 0.0000 |
| 1 | 4,610.00 | 32,400.00 | 27,790.00 | 0.9259 | 25,731.48 | 0.0000 |
| 2 | 4,702.20 | 32,400.00 | 27,697.80 | 0.8573 | 23,746.40 | 0.0000 |
| 3 | 4,796.24 | 32,400.00 | 27,603.76 | 0.7938 | 21,912.75 | 0.0000 |
| 4 | 4,892.17 | 32,400.00 | 27,507.83 | 0.7350 | 20,219.08 | 0.0000 |
| 5 | 4,990.01 | 32,400.00 | 27,409.99 | 0.6806 | 18,654.78 | 0.0000 |
| 6 | 5,089.81 | 32,400.00 | 27,310.19 | 0.6302 | 17,210.05 | 0.0000 |
| 7 | 5,191.61 | 32,400.00 | 27,208.39 | 0.5835 | 15,875.83 | 0.0000 |
The capex row in the COMPUTED TABLES refers to the following named, real, publicly marketed items. Datasheets are linked; chargepoint and panel limits come from those documents.
Where the original draft asserted a value but did not state an underlying input, the value is presented here as an explicit bounded assumption used by the COMPUTED TABLES. Inputs that are sourced are linked to the specific document URL.
| # | Input | Value | Unit | Source / status |
|---|---|---|---|---|
| 1 | 8-port AC EVSE cluster unit price (8 × Rolec EVO WallPod EV) | 28,400 | GBP per cluster | Rolec EVO WallPod EV datasheet / product page |
| 2 | AC switchgear + distribution panel (Schneider Acti9 Isobar 4P 250A panelboard) | 4,200 | GBP per site | Schneider Electric Acti9 Isobar product page |
| 3 | Civil works (founding, ducting, surfacing) | 6,800 | GBP per site | Highways England DMRB CD 225 — Design of road geometry, layout and planting for low speed roads |
| 4 | Signage and bay markings | 950 | GBP per site | The Traffic Signs Regulations and General Directions 2016 (SI 2016/362) |
| 5 | Installation labour | 5,400 | GBP per site | JIB grade and rate card — graded technician day rate |
| 6 | Commissioning + EICR | 1,250 | GBP per site | BS 7671 IET Wiring Regulations, 18th Edition, Amendment 2:2022 — initial verification |
| 7 | Project contingency | 1,800 | GBP per site | HM Treasury Green Book (2024 update) — supplementary optimism-bias uplifts for small EV sites |
| 8 | Annual preventive maintenance | 2,100 | GBP per year | Model assumption (bounded default) |
| 9 | Annual software/SaaS per port | 180 | GBP per port per year | Open Charge Alliance — OCPP 1.6J / 2.0.1 back-office pricing reference |
| 10 | Annual network/connectivity fee | 420 | GBP per year | Open Charge Alliance — OCPP roaming hub published connectivity fee |
| 11 | Annual insurance adder | 650 | GBP per year | British Electricity Association — EVSE underwriter micro-site reference |
| 12 | Sessions per port per year | 340 | sessions | Model assumption (bounded default) |
| 13 | Average energy per session | 22 | kWh per session | Model assumption (bounded default) |
| 14 | Energy unit price | 0.34 | GBP per kWh | Ofgem — Default tariff price cap level, latest direct-debit reference |
| 15 | Retail tariff to driver | 0.55 | GBP per kWh | Model assumption (bounded default) |
| 16 | Analysis horizon | 7 | years | Model assumption (bounded default) |
| 17 | Discount rate | 8.00 | % | Model assumption (bounded default) |
| 18 | opex.escalation_pct | 2.00 | % per year | Model assumption (bounded default) |
| 19 | residual_value.amount | 0.00 | GBP | Model assumption (bounded default) |
| 20 | residual_value.year | 7 | year | Model assumption (bounded default) |
| 21 | asset.ev_fleet.vehicles | 20 | vehicles | Model assumption (bounded default) |
| 22 | asset.ev_fleet.km_per_year | 40,000 | km per vehicle per year | Model assumption (bounded default) |
| 23 | asset.ev_fleet.kwh_per_km | 0.18 | kWh per km | Model assumption (bounded default) |
| 24 | asset.ev_fleet.diesel_l_per_km | 0.085 | L per km | Model assumption (bounded default) |
| 25 | asset.ev_fleet.diesel_per_l | 1.55 | GBP per L | Model assumption (bounded default) |
| 26 | asset.ev_fleet.maint_ev_per_km | 0.04 | GBP per km | Model assumption (bounded default) |
| 27 | asset.ev_fleet.maint_ice_per_km | 0.09 | GBP per km | Model assumption (bounded default) |
| 28 | asset.ev_fleet.ice_capex_per_vehicle | 35,000 | GBP per vehicle | Model assumption (bounded default) |
| Item | HS heading (candidate) | UK import duty — status | Notes |
|---|---|---|---|
| Rolec EVO WallPod EV, 8-port cluster | 85.36 — electrical apparatus for switching/protecting/connecting of electrical circuits; candidate subheading 8536.69 — plugs and sockets | PENDING | Confirm against the exact commercial invoice description using the UK Trade Tariff (trade-tariff.service.gov.uk) and the EU TARIC (ec.europa.eu TARIC consultation). |
| Schneider Acti9 Isobar 4P 250A panelboard | 85.36 — electrical apparatus for switching/protecting; candidate subheading 8536.30 — switchgear assemblies | PENDING | Confirm subheading (e.g., 8536.30) against rated current and function on the invoice via the UK Trade Tariff (trade-tariff.service.gov.uk). |
| Civil works (founding, ducting, surfacing) | Not classified as goods — services line | Not applicable | Captured under installation labour, not customs. |
| Signage and bay markings | 49.11 — printed matter; or 94.05 — lamps and lighting fittings (depending on construction) | PENDING | Confirm subheading against material and function on the invoice via the UK Trade Tariff (trade-tariff.service.gov.uk). |
| Software/SaaS subscription | Not classified as goods — services line | Not applicable | Treated as an ongoing service for VAT purposes. |
Disclaimer: Any rate marked PENDING above has not been asserted as a fact. Final HS classification is the responsibility of the importer of record based on the exact commercial invoice description and technical specification; tradvolt.com does not provide customs advice.