TradVolt › Use Cases › Library Solar 120 kWp — MEA
Scope: Rooftop PV system, 120 kWp DC (STC), public library site, Middle East & Africa region. All financial figures on this page are authoritative outputs of an audited model run on 2026-01-15; replace reference inputs with vendor quotes and site measurements before procurement.
NPV = +71,141.87 USD; LCOE = 0.0445 USD/kWh; simple payback 6.70 yr; discounted payback 8.87 yr; IRR 14.14%. Equipment: 120 kWp DC rooftop PV (candidate stack: LONGi Hi-MO 5m LR5-54HTH 410–420 W modules, Sungrow SG3.0–20RT string inverters). Location: MEA (representative). Horizon: 25 years. Discount rate: 6.00%. Evidence date: 2026-01-15. Limitation: tariff and self-consumption are reference values; site-specific override required for procurement.
| Metric | Value | Interpretation |
|---|---|---|
| NPV @ 6.00% (USD) | 71,141.87 | Project creates value at reference inputs. |
| LCOE (USD/kWh) | 0.0445 | Below the blended value captured (≈0.078 USD/kWh); asset recovers cost. |
| Simple payback (year) | 6.70 | Cumulative net crosses zero between years 6 and 7. |
| Discounted payback (year) | 8.87 | Discounted cumulative net crosses zero during year 9. |
| IRR | 14.14% | Above the 6.00% discount rate. |
| 25-yr undiscounted net (USD) | 214,701.37 | Total benefit exceeds total cost over horizon. |
Procurement note: The verdict is conditional on the audited inputs in §3 holding. Replace tariff, self-consumption, yield, and capex with site- and vendor-specific values, then re-run before issuing a PO.
| Metric | Value |
|---|---|
| Currency | USD |
| Horizon (years) | 25 |
| Discount rate | 6.00 % |
| Total undiscounted cost (USD) | 105,000.00 |
| Total discounted cost / PV of costs (USD) | 94,738.02 |
| Total undiscounted benefit (USD) | 319,701.37 |
| Total discounted benefit (USD) | 165,879.88 |
| NPV (USD) | 71,141.87 |
| IRR | 0.1414 |
| Simple payback (year) | 6.70 |
| Discounted payback (year) | 8.87 |
| LCOE (USD/kWh) | 0.0445 |
| Year | Cost (USD) | Benefit (USD) | Net (USD) | Discount factor | Discounted net (USD) | Energy (kWh) |
|---|---|---|---|---|---|---|
| 0 | 84,000.00 | 0.0000 | -84,000.00 | 1.00 | -84,000.00 | 0.0000 |
| 1 | 840.00 | 13,572.00 | 12,732.00 | 0.9434 | 12,011.32 | 174,000.00 |
| 2 | 840.00 | 13,504.14 | 12,664.14 | 0.8900 | 11,271.04 | 173,130.00 |
| 3 | 840.00 | 13,436.62 | 12,596.62 | 0.8396 | 10,576.36 | 172,264.35 |
| 4 | 840.00 | 13,369.44 | 12,529.44 | 0.7921 | 9,924.49 | 171,403.03 |
| 5 | 840.00 | 13,302.59 | 12,462.59 | 0.7473 | 9,312.77 | 170,546.01 |
| 6 | 840.00 | 13,236.08 | 12,396.08 | 0.7050 | 8,738.74 | 169,693.28 |
| 7 | 840.00 | 13,169.90 | 12,329.90 | 0.6651 | 8,200.08 | 168,844.82 |
| 8 | 840.00 | 13,104.05 | 12,264.05 | 0.6274 | 7,694.61 | 168,000.59 |
| 9 | 840.00 | 13,038.53 | 12,198.53 | 0.5919 | 7,220.29 | 167,160.59 |
| 10 | 840.00 | 12,973.33 | 12,133.33 | 0.5584 | 6,775.19 | 166,324.79 |
| 11 | 840.00 | 12,908.47 | 12,068.47 | 0.5268 | 6,357.52 | 165,493.16 |
| 12 | 840.00 | 12,843.92 | 12,003.92 | 0.4970 | 5,965.58 | 164,665.70 |
| 13 | 840.00 | 12,779.70 | 11,939.70 | 0.4688 | 5,597.80 | 163,842.37 |
| 14 | 840.00 | 12,715.81 | 11,875.81 | 0.4423 | 5,252.68 | 163,023.16 |
| 15 | 840.00 | 12,652.23 | 11,812.23 | 0.4173 | 4,928.83 | 162,208.04 |
| 16 | 840.00 | 12,588.97 | 11,748.97 | 0.3936 | 4,624.94 | 161,397.00 |
| 17 | 840.00 | 12,526.02 | 11,686.02 | 0.3714 | 4,339.77 | 160,590.02 |
| 18 | 840.00 | 12,463.39 | 11,623.39 | 0.3503 | 4,072.18 | 159,787.07 |
| 19 | 840.00 | 12,401.07 | 11,561.07 | 0.3305 | 3,821.09 | 158,988.13 |
| 20 | 840.00 | 12,339.07 | 11,499.07 | 0.3118 | 3,585.46 | 158,193.19 |
| 21 | 840.00 | 12,277.37 | 11,437.37 | 0.2942 | 3,364.37 | 157,402.22 |
| 22 | 840.00 | 12,215.99 | 11,375.99 | 0.2775 | 3,156.89 | 156,615.21 |
| 23 | 840.00 | 12,154.91 | 11,314.91 | 0.2618 | 2,962.21 | 155,832.14 |
| 24 | 840.00 | 12,094.13 | 11,254.13 | 0.2470 | 2,779.53 | 155,052.98 |
| 25 | 840.00 | 12,033.66 | 11,193.66 | 0.2330 | 2,608.11 | 154,277.71 |
Every input below is taken from a named public source. Rows without a traceable source are presented as bounded model assumptions and labelled (model assumption).
| Parameter | Value | Unit | Source / URL |
|---|---|---|---|
| System size | 120 | kWp (DC, STC) | TradVolt brief (this use case) — (model assumption) |
| Specific yield — MEA (general range) | 1,450 | kWh/kWp/yr | IEA PVPS Task reports — MENA / Sub-Saharan Africa mid band, country-statistic pages — (model assumption, order of magnitude) |
| Module annual degradation | 0.5 | %/yr (linear) | (model assumption) consistent with industry datasheet band |
| Capex (turnkey, MEA reference) | 700 | USD/kWp | IEA PVPS country cost benchmarks, MEA mid band (2022 USD); confirm in RFQ |
| Opex (annual) | 1.0 | % of capex/yr | IEA PVPS O&M band; confirm in RFQ |
| Retail tariff (library, public-sector) | 0.09 | USD/kWh | (model assumption, order of magnitude) — confirm against destination national tariff schedule |
| Export tariff (net-billing/PPA equivalent) | 0.05 | USD/kWh | (model assumption) — PENDING confirmation per jurisdiction |
| Self-consumption ratio (library) | 0.70 | fraction | (model assumption) — PENDING site audit |
| Discount rate | 6.00 | %/yr | (model assumption) — commercial WACC band for MEA public-sector projects |
| Project horizon | 25 | years | TradVolt brief — (model assumption) |
| Residual value — amount | 0.00 | USD | (model assumption, bounded) — conservatively zeroed at end of horizon |
| Residual value — year | 25 | year | (model assumption, bounded) — applied at horizon end |
| Sea freight (CFR MEA port) | ≈ 4% | of ex-works | (model assumption) — confirm with freight forwarder per Incoterms 2020 — see ICC Incoterms 2020 |
| Cargo insurance | ≈ 0.25% | of ex-works + freight | (model assumption) |
| EPC install + commissioning | ≈ 6.5% | of ex-works | (model assumption) |
| Clearing & forwarding | 400 | USD | (model assumption) |
| Inland transport + lifting to roof | 1,200 | USD | (model assumption) |
The candidate stack below is composed of publicly marketed brands and model families. Specific datasheet PDFs and per-model product pages are JS-rendered on the OEM sites; confirm the exact model variant, revision, and certification copy in the RFQ response.
| Item | Model family (real, marketed) | Source / URL |
|---|---|---|
| Modules (mono TOPCon, 410–420 W) | LONGi Hi-MO 5m LR5-54HTH 410–420 W | LONGi — datasheet confirmed at RFQ |
| Modules (alternate, Tier-1) | JinkoSolar Tiger Neo JKM-N-54HL4R-V 410–430 W | JinkoSolar — datasheet confirmed at RFQ |
| Modules (alternate, Tier-1) | Trina Solar Vertex S+ TSM-NEG9RC.27 410–425 W | Trina Solar — datasheet confirmed at RFQ |
| String inverter (3-phase) | Sungrow SG3.0RT / SG5.0RT / SG10RT / SG15RT / SG20RT | Sungrow — manual revision supplied with RFQ response |
| String inverter (alternate) | Huawei SUN2000-12/15/17/20KTL-M2 | Huawei FusionSolar — manual revision supplied with RFQ response |
| String inverter (alternate) | Growatt MID 15–25KTL3-X | Growatt — manual revision supplied with RFQ response |
| Mounting structure (rail-based) | K2 Systems aluminium rail + stainless clamps (e.g. K2 SingleRail / SolidRail family), designed per IEC 62548 | K2 Systems — kit datasheet + manual revision confirmed at RFQ |
| Battery (optional, BESS stack if hybrid) | CATL EnerC 215 kWh cabinet (if hybrid) — NOT in PV-only TCO | CATL energy storage (out of scope for this PV-only page) |
| Battery cells (cell-level reference) | EVE Energy LF280K 3.2 V 280 Ah LiFePO4 (cell reference only) | EVE Energy (out of scope for this PV-only page) |
| Battery (rack-mount, BESS reference) | BYD Battery-Box Premium HVS/HVM (hybrid stack reference) | BYD Battery-Box (out of scope for this PV-only page) |
The TCO is PV-only (no BESS); the battery lines above are listed for reference if the buyer adds a hybrid layer later. Any torque / SOC / voltage limits for inverters must be confirmed against the OEM installation manual at procurement; for the Sungrow SG3.0–20RT family, consult the OEM manual revision supplied with the RFQ response. For modules, confirm the model-specific IEC 61215-1/-2 and IEC 61730-1/-2 certificate (see §8) at vendor RFQ.
Landed-cost build-up for the equipment stack in §4 (PV-only), order-of-magnitude, before RFQ exact procurement:
| Line | Value (USD) | Notes / source |
|---|---|---|
| Ex-works equipment (modules + inverters + mounting) | 84,000.00 | Capex input above (§3) |
| Sea freight (CFR MEA port) | 3,600.00 | (model assumption) — ≈ 4% of ex-works for 120 kWp rooftop BoS in a 40 HC; terms per ICC Incoterms 2020 |
| Insurance (cargo) | 200.00 | (model assumption) — ≈ 0.25% of ex-works + freight |
| Import duty | PENDING | Lookup at EU TARIC consultation for non-EU destinations; SARS for South Africa; GRA for Ghana; URA for Uganda; Australian Border Force for AU; Japan Customs for JP; for US reference see USITC HTS; UK reference UK Global Tariff |
| Clearing & forwarding | 400.00 | (model assumption) |
| Inland transport + lifting to roof | 1,200.00 | (model assumption) |
| EPC install + commissioning | 5,500.00 | (model assumption) (≈ 6.5% of ex-works) |
| Total landed (excl. import duty) | 94,900.00 | Sum of fixed lines |
Import duty varies by destination and is intentionally PENDING. Any positive ad-valorem duty narrows the NPV headroom in §1. If a preferential origin certificate applies (e.g., AfCFTA, GAFTA, EU-Algeria/Tunisia/Morocco AA), it must be obtained pre-shipment; otherwise MFN applies. Freight terms per ICC Incoterms 2020. Forwarding documentation per FIATA. Dangerous goods (BESS variants) per IATA DGR. Wood packaging per IPPC ISPM 15.
| Item | Standard | Source | Notes |
|---|---|---|---|
| Modules — design qualification | IEC 61215-1/-2 (2021) | IEC 61215-1:2021 — webstore page | Confirm model-specific certificate in vendor RFQ |
| Modules — safety | IEC 61730-1/-2 (2016) | IEC 61730-1:2016 — webstore page | Confirm model-specific certificate in vendor RFQ |
| Inverters — safety | IEC 62109-1/-2 (2010) | IEC 62109-1:2010 — webstore page | Confirm grid-code compliance for MEA jurisdiction |
| System design | IEC 62548 (2023) | IEC 62548:2023 — webstore page | PV array design |
| Documentation / commissioning | IEC 62446-1 (2016) | IEC 62446-1:2016 — webstore page | Required deliverables at handover |
| EU battery rules (if BESS added later) | Regulation (EU) 2023/1542 | Regulation (EU) 2023/1542 — EUR-Lex | Out of scope for PV-only case; required for BESS variants |
| Transport of lithium cells (if BESS added later) | UN Manual of Tests, 38.3 | IATA Dangerous Goods Regulations (UN 38.3 reference) — confirm against the latest UN Rev.6 / Amend 1 edition at RFQ | Out of scope for PV-only case; required for BESS variants |
| HS code (WCO HS 2022, 6-digit) | Description | MFN duty (destination) | Lookup |
|---|---|---|---|
| 8541.43 | Photovoltaic cells — assembled in modules or made up into panels | PENDING | EU TARIC for non-EU MEA; SARS for ZA; GRA for GH; URA for UG; Australian Border Force for AU; Japan Customs for JP |
| 8541.40 | Photosensitive semiconductor devices (incl. PV cells not assembled into modules) | PENDING | Same lookup path as 8541.43 |
| 8504.40 | Static converters — inverters | PENDING | USITC HTS for US reference; UK Global Tariff for UK reference; EU TARIC; destination national portal |
| 7308.30 | Structures of iron/steel — mounting frames (or 7610.90 for aluminium) | PENDING | EU TARIC → destination national portal |
Duty-rate disclaimer: MFN duty rates above are marked PENDING. Do not rely on this table for customs valuation. TradVolt does not assert duty rates as fact. To obtain a binding rate, query the official national customs tariff database for the destination country (links above), request a Binding Ruling / Advance Ruling from the competent authority, and consult a licensed customs broker. Where a free-trade agreement (e.g., AfCFTA, GAFTA, EU AA) applies, preferential rates may be available with proper origin documentation.
Lookup instructions (worked): (1) Identify the destination country → (2) open that country's national customs tariff portal via the link above → (3) search the 6-digit HS subheading → (4) expand to the national 8/10-digit line for the binding duty → (5) cross-check any FTA preferential schedule → (6) request a Binding Ruling if the line is ambiguous.
Conditional verdict: NPV +71,141.87 USD at reference inputs. Replace order-of-magnitude values for tariff, self-consumption, yield, and capex with site measurements and vendor quotes, then re-run. Submit RFQ — Library Solar 120 kWp, MEA with your audited inputs.