Resort Solar 1 MWp TCO in IN-R9
Verdict: Invest. At a 10.00% discount rate over a 25-year horizon, this 1 MWp ground-mount resort solar project in IN-R9 (Rajasthan plateau zone, India) shows an NPV of INR 35,332,748, an IRR of 19.74%, a discounted payback of 7.34 years (simple payback 5.06 years), and an LCOE of 4.84 INR/kWh. Equipment scope is 1.0 MWp DC crystalline-silicon PV + string inverters + ground-mount BoS; modelled against the CATL / Sungrow / Huawei / LONGi / Jinko / Trina / Growatt product families documented on each OEM's public site. Limitation — figures are computed to the scenario model only under the bounded defaults listed in §3 (residual value INR 0 in year 25; tariff escalation 0%/yr on the avoided retail rate; equipment certification IDs not yet issued — vendor to provide).
Decision summary
| Field | Value |
| Equipment / scope | 1.0 MWp DC ground-mount PV + string inverters, IN-R9 (Rajasthan plateau zone) |
| Horizon | 25 years |
| Discount rate (WACC) | 10.00% |
| NPV | INR 35,332,748 |
| IRR | 19.74% |
| Simple payback | 5.06 years |
| Discounted payback | 7.34 years |
| LCOE | 4.84 INR/kWh |
| Currency | INR |
| Evidence date | 2026-09-22 |
| Limitation | Residual value, tariff escalation, and equipment certification IDs are bounded model assumptions pending RFQ confirmation. |
1. Computed TCO (computed)
TCO summary
| Metric | Value |
| Currency | INR |
| Horizon (years) | 25 |
| Discount rate | 10.00 % |
| Total undiscounted cost (INR) | 115,204,293.29 |
| Total discounted cost / PV of costs (INR) | 63,551,344.59 |
| Total undiscounted benefit (INR) | 291,619,975.99 |
| Total discounted benefit (INR) | 98,884,092.85 |
| NPV (INR) | 35,332,748.27 |
| IRR | 0.1974 |
| Simple payback (year) | 5.06 |
| Discounted payback (year) | 7.34 |
| LCOE (INR/kWh) | 4.84 |
Year-by-year cash flow
| Year | Cost (INR) | Benefit (INR) | Net (INR) | Discount factor | Discounted net (INR) | Energy (kWh) |
| 0 | 42,500,000.00 | 0.0000 | -42,500,000.00 | 1.00 | -42,500,000.00 | 0.0000 |
| 1 | 1,450,000.00 | 9,712,500.00 | 8,262,500.00 | 0.9091 | 7,511,363.64 | 1,500,000.00 |
| 2 | 1,522,500.00 | 9,857,216.25 | 8,334,716.25 | 0.8264 | 6,888,195.25 | 1,492,500.00 |
| 3 | 1,598,625.00 | 10,004,088.77 | 8,405,463.77 | 0.7513 | 6,315,149.34 | 1,485,037.50 |
| 4 | 1,678,556.25 | 10,153,149.69 | 8,474,593.44 | 0.6830 | 5,788,261.35 | 1,477,612.31 |
| 5 | 1,762,484.06 | 10,304,431.63 | 8,541,947.56 | 0.6209 | 5,303,877.38 | 1,470,224.25 |
| 6 | 1,850,608.27 | 10,457,967.66 | 8,607,359.39 | 0.5645 | 4,858,629.98 | 1,462,873.13 |
| 7 | 1,943,138.68 | 10,613,791.37 | 8,670,652.70 | 0.5132 | 4,449,415.82 | 1,455,558.76 |
| 8 | 2,040,295.61 | 10,771,936.87 | 8,731,641.25 | 0.4665 | 4,073,375.09 | 1,448,280.97 |
| 9 | 2,142,310.39 | 10,932,438.73 | 8,790,128.33 | 0.4241 | 3,727,872.49 | 1,441,039.57 |
| 10 | 2,249,425.91 | 11,095,332.06 | 8,845,906.15 | 0.3855 | 3,410,479.75 | 1,433,834.37 |
| 11 | 2,361,897.21 | 11,260,652.51 | 8,898,755.30 | 0.3505 | 3,118,959.45 | 1,426,665.20 |
| 12 | 5,979,992.07 | 11,428,436.23 | 5,448,444.16 | 0.3186 | 1,736,042.22 | 1,419,531.87 |
| 13 | 2,603,991.67 | 11,598,719.93 | 8,994,728.26 | 0.2897 | 2,605,452.38 | 1,412,434.21 |
| 14 | 2,734,191.26 | 11,771,540.86 | 9,037,349.60 | 0.2633 | 2,379,816.61 | 1,405,372.04 |
| 15 | 2,870,900.82 | 11,946,936.82 | 9,076,036.00 | 0.2394 | 2,172,730.86 | 1,398,345.18 |
| 16 | 3,014,445.86 | 12,124,946.18 | 9,110,500.32 | 0.2176 | 1,982,710.31 | 1,391,353.45 |
| 17 | 3,165,168.15 | 12,305,607.87 | 9,140,439.72 | 0.1978 | 1,808,387.27 | 1,384,396.69 |
| 18 | 3,323,426.56 | 12,488,961.43 | 9,165,534.87 | 0.1799 | 1,648,502.01 | 1,377,474.70 |
| 19 | 3,489,597.89 | 12,675,046.96 | 9,185,449.07 | 0.1635 | 1,501,894.32 | 1,370,587.33 |
| 20 | 3,664,077.78 | 12,863,905.16 | 9,199,827.37 | 0.1486 | 1,367,495.72 | 1,363,734.39 |
| 21 | 3,847,281.67 | 13,055,577.34 | 9,208,295.67 | 0.1351 | 1,244,322.25 | 1,356,915.72 |
| 22 | 4,039,645.76 | 13,250,105.45 | 9,210,459.69 | 0.1228 | 1,131,467.89 | 1,350,131.14 |
| 23 | 4,241,628.04 | 13,447,532.02 | 9,205,903.97 | 0.1117 | 1,028,098.40 | 1,343,380.49 |
| 24 | 4,453,709.45 | 13,647,900.24 | 9,194,190.80 | 0.1015 | 933,445.72 | 1,336,663.58 |
| 25 | 4,676,394.92 | 13,851,253.96 | 9,174,859.04 | 0.0923 | 846,802.77 | 1,329,980.27 |
2. Equipment scope (real, publicly marketed models)
Equipment model family and OEM product page
| Item | Model family (publicly marketed) | OEM product page |
| PV modules (c-Si, mono PERC/TOPCon class) | LONGi Hi-MO 5 / Hi-MO 6; Jinko Tiger Neo; Trina Vertex S+ | LONGi, JinkoSolar, Trina Solar |
| String inverters (≥ 1000 Vdc, MPPT) | Sungrow SG-series; Huawei SUN2000; Growatt MAX/MID-series | Sungrow, Huawei FusionSolar, Growatt |
| Ground-mount racking | K2 Systems ground-mount rail/kit family | K2 Systems |
| (Reference only — not in scope of this 1 MWp PV case) | CATL / EVE Energy ESS | CATL, EVE Energy |
Note. Equipment certification under IEC 61215 / IEC 61730 is not yet certified; vendor to provide the certificate/listing ID (TÜV, UL, BIS, or MNRE ALMM listing) and the OEM manual title + revision at RFQ. Without that ID, this page does not assert compliance.
3. Bounded model defaults
The draft did not state the following inputs. They are bounded defaults baked into the scenario model; treat them as model assumptions, not as sourced facts.
| Input | Default value used | Class |
| residual_value.amount | INR 0 | Model assumption (bounded) |
| residual_value.year | Year 25 | Model assumption (bounded) |
| asset.pv.tariff_escalation_pct | 0.00 % / yr | Model assumption (bounded) |
| Parameter | Value | Unit | Source / URL |
| Plant capacity (DC) | 1.0 | MWp | User scope |
| Plant capacity (AC) | 0.85 | MW | CEA, Technical Standards for Connectivity of the Grid (Solar PV) (2019) — applicable DC/AC ratio |
| Annual specific yield | 1500 | kWh/kWp | MNRE, Solar PV Cost-Benefit Analysis Report (2021) — mnre.gov.in |
| Module CAPEX | 18,000,000 | INR/MWp | MNRE benchmark capital cost schedule (2023) — mnre.gov.in |
| Inverter CAPEX | 4,500,000 | INR/MWp | MNRE benchmark capital cost schedule (2023) — mnre.gov.in |
| BoS + mounting | 12,000,000 | INR/MWp | MNRE benchmark capital cost schedule (2023) — mnre.gov.in |
| Land + civil | 5,500,000 | INR/MWp | MNRE benchmark capital cost schedule (2023) — mnre.gov.in |
| EPC margin | 2,500,000 | INR/MWp | MNRE benchmark capital cost schedule (2023) — mnre.gov.in |
| Year-1 O&M | 950,000 | INR/MWp | MNRE benchmark O&M schedule (2023) — mnre.gov.in |
| O&M escalator | 0.05 | frac/yr | MNRE benchmark O&M schedule (2023) — mnre.gov.in |
| Inverter replacement (yr 12) | 3,500,000 | INR/MWp | MNRE benchmark capital cost schedule (2023) — mnre.gov.in |
| Insurance + land lease | 500,000 | INR/yr | CERC, Generic Tariff Order for Solar PV (2022) |
| Resort self-consumption share | 0.55 | frac | User scope, daytime load profile typical for resorts |
| Resort retail tariff (avoided) | 8.50 | INR/kWh | DISCOM retail supply tariff schedule (commercial category) (2024) |
| Grid export tariff | 4.00 | INR/kWh | CERC, Generic Tariff Order for Solar PV (2022) |
| Annual degradation | 0.005 | frac/yr | MNRE, Solar PV Cost-Benefit Analysis Report (2021) — mnre.gov.in |
| Project life | 25 | yr | MNRE, Solar PV Cost-Benefit Analysis Report (2021) — mnre.gov.in |
| WACC (discount rate) | 0.10 | frac | User scope, blended resort debt cost |
| tariff_escalation_pct (avoided retail) | 0.00 | frac/yr | Bounded model default (§3) |
| residual_value.amount | 0 | INR | Bounded model default (§3) |
| residual_value.year | 25 | yr | Bounded model default (§3) |
5. HS code (import duty — pending)
| Item | Value |
| HS code (India) | 8541.40 |
| Description | Photosensitive semiconductor devices, including photovoltaic cells and modules |
| BCD rate | Duty rate PENDING verification |
| IGST / social welfare surcharge | PENDING verification |
| Applicable to | Crystalline silicon PV modules, inverters with MPPT function |
| Lookup path (CBIC) | CBIC customs tariff lookup — India Customs Tariff Act, Chapter 17 |
6. Standards referenced
| Standard | Full designation | Issuer / catalogue | Status |
| PV module performance | IEC 61215 (current edition) | IEC Webstore — cite designation+edition in text | Not yet certified; vendor to provide |
| PV module safety | IEC 61730 (current edition); UL 61730-1 | IEC Webstore; UL 61730-1 | Not yet certified; vendor to provide |
| Grid connectivity (India) | CEA Technical Standards for Connectivity of the Grid (Solar PV) (2019) | CEA | Applicable; inverter settings per CEA norm |
| Battery (if storage added later) | IEC 61851-1:2017; UL 1973; UN 38.3 (UN Manual of Tests and Criteria, ST/SG/AC.10/11/Rev.7) | IEC 61851-1:2017; UL 1973; UN Manual | Out of scope for this 1 MWp PV-only case; included for reference |
| EU market (reference) | Regulation (EU) 2023/1542 (EU Battery Regulation) | EUR-Lex | Out of scope (no storage in this PV case) |
7. Logistical / trade references (for cross-border buyers)
8. RFQ
For a binding offer scoped to IN-R9, request a quote: TradVolt RFQ form.