Standard Operating Procedure for solar Balance-of-System (BoS) equipment exported from China to Botswana. Equipment scope below is anchored to specific OEM models: K2 Systems N-Rack PV mounting, Huawei SUN2000-330KTL-H1 string inverter, LONGi Hi-MO 5m / Hi-MO 7 PV modules, Growatt WIT 50-100K-HU/AU C&I inverter.
Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility.
| Item family / OEM model | HS 6-digit | Preferential instrument | Why | Verification source |
|---|---|---|---|---|
| K2 Systems N-Rack PV mounting (aluminium / galvanised steel) — k2-systems.com/en/product-solutions/k2-n-rack-system/ | 7610.90 / 7308.30 | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | BURS working tariff |
| LONGi Hi-MO 5m (LR5-72HBD / LR5-54HTH) — longi.com/en/products/modules/hi-mo-5m/ | 8541.43 | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | BURS working tariff |
| LONGi Hi-MO 7 (610 W, 22.60% eff.) — longi.com/en/products/modules/hi-mo-7/ | 8541.43 | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | Same — module family | BURS working tariff |
| JinkoSolar Tiger Neo 3.0 (670 W TOPCon, 24.8%) — jinkosolar.com/en/site/tigerneo_3 | 8541.43 | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | Same — module family | BURS working tariff |
| DC combiner box / MC4 connector / PV cable (DC, double-insulated) | 8537.10 / 8536.69 / 8544.60 | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | Non-inverter BoS | BURS working tariff |
| Huawei SUN2000-330KTL-H1 (330 kW, 1500 V DC, 8 MPPT) — solar.huawei.com/en/products/sun2000-330ktl-h1 | 8504.40 | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. |
| Growatt WIT 50-100K-HU/AU (10 MPPTs × 32 A, IP66) — growatt.com/products/wit-50-100ktl3-h-a | 8504.40 | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | Same — inverter family | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. |
| Mixed shipment covering both families | Two certificates against split invoice lines | Split commercial invoice required | One cert cannot cover both regimes | Issuing body (CCPIT) |
Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. k2-systems.com/en/product-solutions/k2-n-rack-system/ solar.huawei.com/en/products/sun2000-330ktl-h1 longi.com/en/products/modules/hi-mo-5m/ longi.com/en/products/modules/hi-mo-7/ jinkosolar.com/en/site/tigerneo_3 growatt.com/products/wit-50-100ktl3-h-a
Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility.
Use the matrix below before opening an application file. Note: ICC Incoterms 2020 governs delivery terms, not preferential origin — see iccwbo.org/business-solutions/incoterms-rules/incoterms-2020/ for delivery-term codes only; origin eligibility is read from the tariff instruments below.
| If the BoS item is… | Default preferential instrument | Verification |
|---|---|---|
| DC combiner box, DC isolator, PV cable, MC4 connector, mounting structure (K2 Systems N-Rack — aluminium / galvanized steel) | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | BURS working tariff |
| PV module — LONGi Hi-MO 5m / Hi-MO 7, JinkoSolar Tiger Neo 3.0 (HS 8541.43) | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | BURS working tariff; module HS sub-classification to be confirmed |
| String inverter or C&I inverter — Huawei SUN2000-330KTL-H1, Growatt WIT 50-100K-HU/AU (HS 8504.40) | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. |
| Mixed shipment covering both | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | Split commercial invoice required |
| Step # | Action | Owner | Input doc | Output doc | Done-when |
|---|---|---|---|---|---|
| 1 | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | Tradvolt Export Compliance Desk | Buyer PO, OEM datasheet (e.g. Huawei SUN2000-330KTL-H1 product page, K2 Systems N-Rack page, LONGi Hi-MO 5m / Hi-MO 7 product pages) | HS classification memo (internal) | 6-digit HS recorded and regime selected in ERP record |
| 2 | Engage a licensed issuing body in China — China Council for the Promotion of International Trade (CCPIT) or a licensed customs broker | Tradvolt China Logistics Coordinator | Issued letter of authorization | Engagement letter with CCPIT / broker | Issuing body account opened on the CCPIT Online Origin System |
| 3 | Collect manufacturer raw-material and value-added declarations from every Chinese factory on the BOM | Chinese OEM factory / supplier | BOM, sub-component PO | Manufacturer declaration of origin (MDO) per sub-component | 100% of BOM lines have a signed MDO with factory stamp |
| 4 | Compile shipping and commercial documents: commercial invoice, packing list, Bill of Lading (or Air Waybill) | Tradvolt China Logistics Coordinator + freight forwarder | Sales contract, packing list | Final commercial invoice, packing list, B/L or AWB | All three documents show identical HS, value, consignee |
| 5 | Prepare product composition dossier (per-line parts list, country of origin, HS sub-classification, non-originating material value) | Tradvolt Export Compliance Desk | MDOs from Step 3, OEM datasheets (Huawei / LONGi / JinkoSolar / Growatt / K2 Systems product pages cited above) | Composition dossier PDF + Excel | Dossier matches B/L and invoice line-by-line |
| 6 | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | Issuing body (CCPIT or licensed broker) | Composition dossier, invoice, packing list | Application receipt with reference number | Application status reads "accepted" on the issuing body portal |
| 7 | Issuing body review, including on-site factory check on a sampling basis | Issuing body inspector + Chinese OEM factory | Application file | Review report, possible corrective actions | Review report signed without outstanding non-conformities |
| 8 | Pay issuance fee (RMB) to issuing body or broker | Tradvolt Finance AP | Issuing body invoice | Bank remittance + receipt | Receipt acknowledged in the issuing body portal |
| 9 | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | Issuing body → Tradvolt China Logistics Coordinator | Paid application file | 1 original + 1 electronic certificate per invoice | Original received; PDF saved to the shipment folder |
| 10 | Transmit originals by international courier (DHL / FedEx) and electronic copies to Botswana importer for customs clearance | Tradvolt China Logistics Coordinator | Original certificate + commercial documents | Courier tracking number shared with importer | Importer confirms receipt and lodging of certificate with BURS |
File-naming convention: YYYYMMDD_CN-BW_[INVOICE#]_[DOCTYPE].pdf. All files must be present before Step 6.
20260915_CN-BW_INV-2026-0915_CommercialInvoice.pdf — final commercial invoice (English + Chinese bilingual; delivery term per ICC Incoterms 2020, see iccwbo.org/business-solutions/incoterms-rules/incoterms-2020/)20260915_CN-BW_INV-2026-0915_PackingList.pdf — packing list with line-level HS codes20260915_CN-BW_INV-2026-0915_BoL.pdf — Bill of Lading or Air Waybill20260915_CN-BW_INV-2026-0915_BOM.xlsx — Bill of Materials with HS sub-classification20260915_CN-BW_INV-2026-0915_MDO-FactoryA.pdf — Manufacturer Declaration of Origin, Factory A (stamped)20260915_CN-BW_INV-2026-0915_MDO-FactoryB.pdf — Manufacturer Declaration of Origin, Factory B (stamped)20260915_CN-BW_INV-2026-0915_CompositionDossier.pdf — product composition dossier20260915_CN-BW_INV-2026-0915_OEMDatasheets.pdf — OEM product pages / datasheets for each BoS item (Huawei SUN2000-330KTL-H1; LONGi Hi-MO 5m / Hi-MO 7; JinkoSolar Tiger Neo 3.0; K2 Systems N-Rack; Growatt WIT 50-100K-HU/AU)20260915_CN-BW_INV-2026-0915_EngagementLetter.pdf — CCPIT / broker engagement letter| Day | Activity | Dependency |
|---|---|---|
| D − 14 | Step 1: HS classification + regime decision | Buyer PO received |
| D − 12 | Step 2: Issuing body engaged, portal account active | Step 1 completed |
| D − 10 | Step 3: Manufacturer declarations collected from all BOM factories | Supplier cooperation |
| D − 7 | Step 4 + 5: Shipping docs finalised + composition dossier built | Steps 3, freight booking |
| D − 5 | Step 6: Online application filed with issuing body | Steps 4 + 5 |
| D − 5 → D − 2 | Step 7: Issuing body review + on-site check | Step 6 acceptance |
| D − 2 | Step 8: Fee paid | Issuing body invoice |
| D − 1 | Step 9: Original certificate collected | Step 8 cleared |
| D 0 | Step 10: Documents dispatched to Botswana importer, vessel departs | Steps 4 + 9 |
Total elapsed time from HS classification to certificate dispatch: approximately 14 calendar days, consistent with the JSON-LD totalTime field above.
| BoS item (OEM model) | Indicative HS code (6-digit) | Preferential regime to test | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | Official verification portal |
|---|---|---|---|---|---|
| K2 Systems N-Rack PV mounting — aluminium | 7610.90 | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | PENDING — lookup on BURS working tariff at time of shipment | Not applicable | BURS working tariff |
| K2 Systems N-Rack PV mounting — galvanised steel | 7308.30 | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | PENDING — lookup on BURS working tariff | Not applicable | BURS working tariff |
| DC combiner box | 8537.10 | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | PENDING — lookup on BURS working tariff | Not applicable | BURS working tariff |
| PV cable (DC, double-insulated) | 8544.60 | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | PENDING — lookup on BURS working tariff | Not applicable | BURS working tariff |
| MC4 connector pair | 8536.69 | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | PENDING — lookup on BURS working tariff | Not applicable | BURS working tariff |
| LONGi Hi-MO 5m (LR5-72HBD / LR5-54HTH) / Hi-MO 7 (610 W) | 8541.43 | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | PENDING — lookup on BURS working tariff | Not applicable | BURS working tariff |
| JinkoSolar Tiger Neo 3.0 (670 W TOPCon) | 8541.43 | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | PENDING — lookup on BURS working tariff | Not applicable | BURS working tariff |
| Huawei SUN2000-330KTL-H1 (330 kW / 1500 V DC / 8 MPPT) | 8504.40 | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | PENDING — lookup on BURS working tariff | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. |
| Growatt WIT 50-100K-HU/AU (up to 10 MPPTs × 32 A, IP66) | 8504.40 | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | PENDING — lookup on BURS working tariff | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. |
For Chinese export-side customs declarations, the General Administration of Customs of China (GACC) maintains the computed HS reference at www.customs.gov.cn. The WCO HS Nomenclature 2022 edition is the international reference for chapter / note interpretation: see wcoomd.org/en/topics/nomenclature/instrument-and-tools/hs-nomenclature-2022-edition.
| Cost line | Basis | Amount | Currency | Note |
|---|---|---|---|---|
| Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | Per certificate | PENDING — confirm with CCPIT before issuance | RMB | Varies with invoice value band; CCPIT schedule applies |
| Botswana is not an RCEP party. Confirm the required origin document and any preference with BURS before shipment; do not assume Form A eligibility. | Per certificate | PENDING — confirm with CCPIT before issuance | RMB | Varies with issuing body schedule |
| On-site factory check (if triggered) | Per visit | PENDING — depends on inspector travel | RMB | Indicative only; sampling-based |
| Customs broker service fee (optional) | Per shipment | PENDING — per broker quotation | RMB / USD | Use only if CCPIT in-house filing is not used |
| International courier (DHL / FedEx) — original certs to BW | Per shipment | Indicative: 280–450 | USD | Express envelope, 1–3 business days |
All costs are pass-through and listed without markup; the buyer confirms in writing before issuance begins.