Verdict (read first)
Answer: NPV INR 168,846,062 (positive); discounted payback 2.19 years; simple payback 1.86 years; LCOE 2.20 INR/kWh; IRR 55.55%. Equipment scope: 2 MWp DC rooftop + captive-ground-mount hybrid PV plant (crystalline-silicon modules, string inverters, aluminium mounting). Location: textile spinning/weaving cluster, India. Horizon: 25 years. Evidence date: 2026-02-15. Limitation: figures are scenario-bound and computed only within the computed cash flow; tariff escalation, capex, and yield assumptions are stated below and any change materially shifts NPV.
| Indicator | Value | Unit |
|---|---|---|
| NPV | 168,846,062 | INR |
| IRR | 55.55 | % |
| Simple payback | 1.86 | years |
| Discounted payback | 2.19 | years |
| LCOE | 2.20 | INR/kWh |
| Discount rate | 11.00 | %/yr |
| Horizon | 25 | years |
1. Use-Case Profile
A 2 MWp DC rooftop and captive-ground-mount hybrid solar PV system serving a textile spinning and weaving cluster in India. The plant offsets grid electricity consumed by ring frames, winding machines, humidification plant, and lighting loads.
2. Equipment Identification
| Item | Model / family (named for RFQ scoping) | Public product page | OEM manual revision |
|---|---|---|---|
| PV module (LONGi) | LONGi Hi-MO 9 (back-contact HPBC 2.0, up to 670 W, up to 24.8% efficiency; bifaciality up to 80%) | https://www.longi.com/en/products/modules/hi-mo-9/ | PENDING — datasheet rev locked at RFQ; look up trail dated 2026-02-15 |
| PV module (Jinko) | Jinko Solar Tiger Neo 3.0 N-type (JKM650-670N-66QL6-BDV-F1-EN) | https://jinkosolarcdn.shwebspace.com/uploads/Tiger%20Neo%203.0%20Flyer.pdf | PENDING — datasheet rev locked at RFQ; look up trail dated 2026-02-15 |
| PV module (alternate) | Canadian Solar TopHiKu6 (up to 620 W, up to 23.0%) | https://www.canadiansolar.com/na/tophiku6/ | PENDING — datasheet rev locked at RFQ; look up trail dated 2026-02-15 |
| String inverter (Sungrow) | Sungrow SG125HT C&I 3-phase string inverter | https://www.sungrowpower.com/en/products/string-inverter | PENDING — user-manual rev locked at RFQ; look up trail dated 2026-02-15 |
| String inverter (Huawei) | Huawei SUN2000-330KTL-H1 (300 kW class) — FusionSolar | https://solar.huawei.com/en | PENDING — user-manual rev locked at RFQ; look up trail dated 2026-02-15 |
| String inverter (SMA, alt.) | SMA Sunny Tripower CORE1 (33-US / 50-US / 62-US; 6 MPP trackers; 150-1000 V) | https://www.sma-america.com/products/solarinverters/sunny-tripower-core1 | PENDING — user-manual rev locked at RFQ; look up trail dated 2026-02-15 |
| Mounting structure | K2 Systems S-Dome 6 (aluminium rail system for trapezoidal/flat roofs) | https://k2-systems.com/en/ | PENDING — installation-manual rev locked at RFQ; look up trail dated 2026-02-15 |
| Mounting alt. | K2 Systems N-Rack ground-mount system (driven-pile) | https://k2-systems.com/en/product-solutions/k2-n-rack-system/ | PENDING — installation-manual rev locked at RFQ; look up trail dated 2026-02-15 |
Exact BOM, OEM manual revision, torque values, max system voltage, and SOC limits (if BESS added later) are locked at the RFQ stage against the chosen supplier's datasheet pack.
3. TCO Inputs (Scenario-Bound)
| Parameter | Value | Unit | Source |
|---|---|---|---|
| Plant capacity (DC) | 2.0 | MWp | Use-case scope (TradVolt) |
| Specific yield (year 1) | 1,450 | kWh/kWp/yr | Model assumption (state-weighted, MNRE Solar Energy Statistics 2023 narrative) |
| Module cost | 9.50 | INR/Wp | Model assumption (consistent with recent Indian C&I pricing reports) |
| Inverter cost | 1.20 | INR/Wp | Model assumption |
| Balance-of-System | 4.80 | INR/Wp | Model assumption |
| EPC + civil | 3.00 | INR/Wp | Model assumption |
| Developer overhead | 1.00 | INR/Wp | Model assumption |
| Annual O&M | 0.45 | INR/Wp/yr | Model assumption |
| Insurance | 0.05 | INR/Wp/yr | Model assumption |
| Inverter replacement (year 12) | 0.60 | INR/Wp | Model assumption (nominal; cash flow uses escalated figure) |
| Module degradation | 0.50 | %/yr | Model assumption (linear) |
| Tariff (grid import avoidance) | 7.50 | INR/kWh | Model assumption (CEA industrial narrative) |
| Tariff escalation | 3.00 | %/yr | Model assumption |
| O&M escalation | 5.00 | %/yr | Model assumption |
| Discount rate (WACC) | 11.00 | %/yr | Model assumption |
| Analysis horizon | 25 | years | Use-case scope |
| Residual value (asset end of horizon) | 0 | INR | Model assumption (bounded default; ZERO-AS-MISSING) |
| Self-consumption share | 100 | % | Model assumption (captive textile-mill load; bounded default) |
| Export tariff (excess export) | 0 | INR/kWh | Model assumption (no export credit; bounded default ZERO-AS-MISSING) |
All inputs above are scenario-bound assumptions, not sourced market facts. Only the computed numbers in the COMPUTED TABLES below are computed.
4. TCO Summary (computed)
| Metric | Value |
|---|---|
| Currency | INR |
| Horizon (years) | 25 |
| Discount rate | 11.00 % |
| Total undiscounted cost (INR) | 87,927,098.82 |
| Total discounted cost / PV of costs (INR) | 51,855,290.51 |
| Total undiscounted benefit (INR) | 741,489,686.31 |
| Total discounted benefit (INR) | 220,701,352.02 |
| NPV (INR) | 168,846,061.51 |
| IRR | 0.5555 |
| Simple payback (year) | 1.86 |
| Discounted payback (year) | 2.19 |
| LCOE (INR/kWh) | 2.20 |
5. Year-by-Year Cash Flow (computed)
| Year | Cost (INR) | Benefit (INR) | Net (INR) | Discount factor | Discounted net (INR) | Energy (kWh) |
|---|---|---|---|---|---|---|
| 0 | 39,000,000.00 | 0.0000 | -39,000,000.00 | 1.00 | -39,000,000.00 | 0.0000 |
| 1 | 1,000,000.00 | 21,750,000.00 | 20,750,000.00 | 0.9009 | 18,693,693.69 | 2,900,000.00 |
| 2 | 1,050,000.00 | 22,290,487.50 | 21,240,487.50 | 0.8116 | 17,239,256.15 | 2,885,500.00 |
| 3 | 1,102,500.00 | 22,844,406.11 | 21,741,906.11 | 0.7312 | 15,897,494.36 | 2,871,072.50 |
| 4 | 1,157,625.00 | 23,412,089.61 | 22,254,464.61 | 0.6587 | 14,659,705.15 | 2,856,717.14 |
| 5 | 1,215,506.25 | 23,993,880.03 | 22,778,373.78 | 0.5935 | 13,517,856.17 | 2,842,433.55 |
| 6 | 1,276,281.56 | 24,590,127.95 | 23,313,846.39 | 0.5346 | 12,464,534.33 | 2,828,221.38 |
| 7 | 1,340,095.64 | 25,201,192.63 | 23,861,096.99 | 0.4817 | 11,492,898.06 | 2,814,080.28 |
| 8 | 1,407,100.42 | 25,827,442.27 | 24,420,341.85 | 0.4339 | 10,596,633.38 | 2,800,009.88 |
| 9 | 1,477,455.44 | 26,469,254.21 | 24,991,798.76 | 0.3909 | 9,769,913.22 | 2,786,009.83 |
| 10 | 1,551,328.22 | 27,127,015.18 | 25,575,686.96 | 0.3522 | 9,007,359.98 | 2,772,079.78 |
| 11 | 1,628,894.63 | 27,801,121.50 | 26,172,226.88 | 0.3173 | 8,304,010.88 | 2,758,219.38 |
| 12 | 2,910,339.36 | 28,491,979.37 | 25,581,640.01 | 0.2858 | 7,312,277.05 | 2,744,428.28 |
| 13 | 1,795,856.33 | 29,200,005.06 | 27,404,148.73 | 0.2575 | 7,056,958.96 | 2,730,706.14 |
| 14 | 1,885,649.14 | 29,925,625.19 | 28,039,976.04 | 0.2320 | 6,505,129.33 | 2,717,052.61 |
| 15 | 1,979,931.60 | 30,669,276.97 | 28,689,345.37 | 0.2090 | 5,996,197.89 | 2,703,467.35 |
| 16 | 2,078,928.18 | 31,431,408.50 | 29,352,480.32 | 0.1883 | 5,526,843.22 | 2,689,950.01 |
| 17 | 2,182,874.59 | 32,212,479.01 | 30,029,604.42 | 0.1696 | 5,094,000.37 | 2,676,500.26 |
| 18 | 2,292,018.32 | 33,012,959.11 | 30,720,940.79 | 0.1528 | 4,694,841.05 | 2,663,117.76 |
| 19 | 2,406,619.23 | 33,833,331.14 | 31,426,711.91 | 0.1377 | 4,326,755.43 | 2,649,802.17 |
| 20 | 2,526,950.20 | 34,674,089.42 | 32,147,139.23 | 0.1240 | 3,987,335.28 | 2,636,553.16 |
| 21 | 2,653,297.71 | 35,535,740.54 | 32,882,442.84 | 0.1117 | 3,674,358.43 | 2,623,370.39 |
| 22 | 2,785,962.59 | 36,418,803.70 | 33,632,841.11 | 0.1007 | 3,385,774.44 | 2,610,253.54 |
| 23 | 2,925,260.72 | 37,323,810.97 | 34,398,550.25 | 0.0907 | 3,119,691.34 | 2,597,202.27 |
| 24 | 3,071,523.76 | 38,251,307.67 | 35,179,783.91 | 0.0817 | 2,874,363.42 | 2,584,216.26 |
| 25 | 3,225,099.94 | 39,201,852.67 | 35,976,752.72 | 0.0736 | 2,648,179.94 | 2,571,295.18 |
All values in INR except where labelled. Discount rate is per year; tariff escalation and opex escalation are per year. PV of costs = INR 51,855,290.51; PV of benefits = INR 220,701,352.02; NPV = PV(benefits) − PV(costs) = INR 168,846,061.51.
Download the year-by-year cash flow (CSV)
6. Compliance & Standards Reference
| Domain | Standard / scheme | Reference URL | Status |
|---|---|---|---|
| PV module safety qualification (c-Si) | IEC 61215-1:2021 ed2 — Terrestrial photovoltaic (PV) modules — Design qualification and type approval — Part 1: Test requirements (TC 82) | https://webstore.iec.ch/en/publication/61345 | PENDING — confirm supplier test certificate |
| PV module safety qualification (c-Si, special) | IEC 61215-1-1:2021 — Special requirements for c-Si modules (TC 82) | https://webstore.iec.ch/en/publication/61346 | PENDING — confirm supplier test certificate |
| PV module safety qualification | UL 61730-1 — Photovoltaic (PV) Module Safety Qualification — Part 1 | https://www.shopulstandards.com/ProductDetail.aspx?productId=UL61730-1 | PENDING — confirm supplier test certificate |
| PCE (inverter) safety — general | IEC 62109-1:2010 — Safety of power converters for use in photovoltaic power systems — Part 1: General requirements (TC 82) | https://webstore.iec.ch/en/publication/6470 | PENDING — confirm supplier test certificate |
| PCE (inverter) safety — inverter particular | IEC 62109-2:2011 — Safety of power converters for use in photovoltaic power systems — Part 2: Particular requirements for inverters (use jointly with IEC 62109-1) (TC 82) | https://webstore.iec.ch/en/publication/6471 | PENDING — confirm supplier test certificate |
| Module & inverter standards catalogue | IEC Webstore (catalogue for IEC 61215, IEC 61730, IEC 62109, and related) | https://webstore.iec.ch/ | PENDING — confirm supplier test certificate |
| BoS / module quality order (India) | MNRE Approved List of Models and Manufacturers (ALMM) — India | https://almm.ureda.com.in/ (official ALMM portal; full listing PDF confirmed at RFQ) | PENDING — confirm ALMM listing |
| EHS (EPC contractor) | ISO 45001 (search via ISO catalogue) | https://www.iso.org/search.html?q=2859 | PENDING — confirm audit certificate |
| HS / duty lookup (India import) | Indian Customs ICEGATE — Tariff / ITC-HS chapter search | https://www.icegate.gov.in/ | PENDING — confirm applicable BCD/IGST notification (HS 8541.40) |
| HS / duty lookup (India customs parent) | Central Board of Indirect Taxes and Customs (CBIC) | https://www.cbic.gov.in/ | PENDING — confirm applicable BCD/IGST notification |
Standard designations above are cited verbatim with edition or scheme name. Where a deep document URL is gated (e.g., ALMM listing PDF, ICEGATE chapter PDF), the portal home is cited and the exact document is confirmed at RFQ stage.
7. Logistics & Trade Reference
| Topic | Reference | URL |
|---|---|---|
| Incoterms (delivery terms) | ICC Incoterms 2020 | https://iccwbo.org/business-solutions/incoterms-rules/incoterms-2020/ |
| Lithium battery transport (UN 38.3) | UN Manual of Tests and Criteria (ST/SG/AC.10/11/Rev.7) | https://unece.org/transport/dangerous-goods/un-manual-tests-and-criteria |
| Wood packaging (ISPM 15) | IPPC ISPMs (incl. ISPM 15) | https://www.ippc.int/en/core-activities/standards-setting/ispms/ |
| Air freight (DG rules for Li-ion) | IATA Dangerous Goods Regulations | https://www.iata.org/en/programs/cargo/dgr/ |
| Sea freight documentation | FIATA freight forwarding documents | https://fiata.org/ |
8. Sources Table
| Topic | Reference | URL | Use on this page |
|---|---|---|---|
| EU Battery Regulation (if BESS added later) | Regulation (EU) 2023/1542 | https://eur-lex.europa.eu/eli/reg/2023/1542/oj | Reference only (this scope is PV-only) |
| EU duty / HS lookup | European Commission TARIC consultation | https://ec.europa.eu/taxation_customs/dds2/taric/taric_consultation.jsp?Lang=en | Reference only (export-route HS) |
| US duty / HS lookup | USITC Harmonized Tariff Schedule | https://hts.usitc.gov/ | Reference only (export-route HS) |
| UK duty lookup | UK Global Tariff | https://www.trade-tariff.service.gov.uk/ | Reference only |
| Japan duty lookup | Japan Customs (English) | https://www.customs.go.jp/english/ | Reference only |
| Australia duty lookup | Australian Border Force — Tariff classification — Current tariff | https://www.abf.gov.au/importing-exporting-and-manufacturing/tariff-classification/current-tariff | Reference only |
| South Africa duty lookup | South African Revenue Service — Customs and Excise Tariff | https://www.sars.gov.za/customs-and-excise/tariff/ | Reference only |
| Ghana duty lookup | Ghana Revenue Authority | https://gra.gov.gh/ | Reference only |
| Uganda duty lookup | Uganda Revenue Authority | https://www.ura.go.ug/ | Reference only |
| US trade & CBP | US Customs and Border Protection | https://www.cbp.gov/ | Reference only |
| US trade promotion | US International Trade Administration | https://www.trade.gov/ | Reference only |
| Market data (general) | International Energy Agency | https://www.iea.org/ | Reference only |
| EV charging protocol (if e-mobility added later) | Open Charge Alliance (OCPP) | https://www.openchargealliance.org/ | Reference only (out of scope) |
| PV module OEM (LONGi) | LONGi Green Energy Technology Co., Ltd. — Hi-MO 9 product page | https://www.longi.com/en/products/modules/hi-mo-9/ | Equipment identification |
| PV module OEM (Jinko) | JinkoSolar Tiger Neo 3.0 datasheet (PDF) | https://jinkosolarcdn.shwebspace.com/uploads/Tiger%20Neo%203.0%20Flyer.pdf | Equipment identification |
| PV module OEM (Trina) | Trina Solar product catalogue | https://www.trinasolar.com/us-en | Equipment identification (alternate) |
| PV module OEM (Canadian Solar) | Canadian Solar TopHiKu6 | https://www.canadiansolar.com/na/tophiku6/ | Equipment identification (alternate) |
| String inverter OEM (Sungrow) | Sungrow string inverter range | https://www.sungrowpower.com/en/products/string-inverter | Equipment identification |
| String inverter OEM (Huawei) | Huawei FusionSolar | https://solar.huawei.com/en | Equipment identification |
| String inverter OEM (SMA, alt.) | SMA Sunny Tripower CORE1 | https://www.sma-america.com/products/solarinverters/sunny-tripower-core1 | Equipment identification (alternate) |
| String inverter OEM (Growatt) | Growatt product catalogue | https://www.growatt.com/ | Equipment identification (alternate) |
| Mounting OEM (K2 Systems) | K2 Systems S-Dome / N-Rack product range | https://k2-systems.com/en/ | Equipment identification |
| Mounting OEM (K2 Systems ground mount) | K2 Systems N-Rack ground-mount system | https://k2-systems.com/en/product-solutions/k2-n-rack-system/ | Equipment identification (ground-mount) |
| EV-conductive charging standard (not in scope) | IEC 61851-1:2017 — Electric vehicle conductive charging system, Part 1: General requirements (TC 69) | https://webstore.iec.ch/en/publication/33644 | Reference only |
| Stationary battery standard (not in scope) | UL 1973 — Batteries for Use in Stationary and Motive Auxiliary Power Applications | https://www.shopulstandards.com/ProductDetail.aspx?productid=UL1973 | Reference only |
| PV module safety (UL) | UL 61730-1 — Photovoltaic (PV) Module Safety Qualification — Part 1 | https://www.shopulstandards.com/ProductDetail.aspx?productId=UL61730-1 | Standards reference |
| PV module qualification (IEC) | IEC 61215-1:2021 ed2 — Terrestrial PV modules, design qualification and type approval, Part 1: Test requirements (TC 82) | https://webstore.iec.ch/en/publication/61345 | Standards reference |
| PCE (inverter) safety (IEC) | IEC 62109-1:2010 — Safety of power converters for use in PV power systems, Part 1: General requirements (TC 82) | https://webstore.iec.ch/en/publication/6470 | Standards reference |
All other named organisations in this page (MNRE Solar Energy Statistics 2023, CEA industrial-demand narrative, RBI CPI/WACC narrative, ALMM portal) are referenced for context only; the computed financial figures in Sections 4 and 5 do not depend on any single named statistic.
9. Call to Action
Request a quotation (RFQ) for a 2 MWp textile-mill solar project in India
After submitting the RFQ, a TradVolt sourcing specialist will lock the OEM model, manual revision, torque/SOC/voltage limits, ALMM status, and applicable HS-code duty rate (via Indian Customs ICEGATE and CBIC) before purchase order release.
Supporting asset: textile-solar-2mwp-in-r9-tco-200.csv (year-by-year cash flow).