TradVolt › Use Cases › Textile · 2 MWp · ZA · Rev. 10
Verdict: Proceed. For a 2,000 kWp rooftop PV system on a South African textile weaving/finishing plant, the computed 25-year TCO at a 12% discount rate yields NPV = R36,347,762, simple payback = 5.02 yr, discounted payback = 7.38 yr, IRR = 24.54% and LCOE = R1.37/kWh. Equipment: Jinko Tiger Neo 3.0 JKM650-670N-66QL6-BDV modules + Sungrow SG125HV-class string inverters. Location: South Africa (Gauteng / KZN textile mill). Horizon: 25 years. Evidence date: 2026-09-22. Limitation: equipment models anchor the SKU by family; final certificate numbers and inverter string layout are confirmed at RFQ stage. LCOE and payback are computed from the computed tables below; tariff escalation beyond the NERSA MYPD path is not modelled.
| Metric | Value |
|---|---|
| Equipment | 2,000 kWp rooftop PV — Jinko Tiger Neo 3.0 JKM650-670N-66QL6-BDV modules + Sungrow SG125HV-class string inverters |
| Location | South Africa (Gauteng / KZN textile mill) |
| Horizon | 25 years |
| Discount rate (WACC) | 12.00% |
| Currency | ZAR |
| NPV | R36,347,761.80 |
| IRR | 24.54% |
| Simple payback | 5.02 yr |
| Discounted payback | 7.38 yr |
| LCOE | R1.37 / kWh |
| Decision | Proceed |
Request a Feasibility-Screened RFQ
Every input is either linked to a specific public document (numbered in §10 Sources) or marked explicitly as a bounded model assumption. The mid case below matches the scenario TCO tables verbatim.
| Input | Value | Unit | Basis | Ref. |
|---|---|---|---|---|
| DC system size | 2,000 | kWp | Model assumption (engineered sizing vs ~12,000 m² available roof) | — |
| PVOUT (specific yield) – Gauteng / KZN | 1,650 | kWh/kWp/yr | EU PVGIS (JRC) — SARAH2 dataset, South Africa grid cell | [1] |
| Performance Ratio (PR) | 82 | % | IEA PVPS Trends in PV Applications 2024 — PR band for well-ventilated rooftop mono-PERC | [2] |
| Self-consumption share | 95 | % | Model assumption (daytime-dominated textile load) | — |
| Eskom tariff (Megaflex blended) | 1.55 | R/kWh | Eskom Distribution tariffs and charges hub — 2025/26 Megaflex schedule (R/kWh blended mid) | [3] |
| Annual tariff escalation | 8 | %/yr | NERSA electricity pricing & tariffs hub — MYPD6 published escalation path (mid) | [4] |
| Export rate (residual to grid) | 0.65 | R/kWh | City of Cape Town SSEG tariff schedule (small-scale embedded generator export tariff) | [5] |
| VAT treatment | 0 | % | SARS Income Tax Act, Section 12(1)(s) — accelerated allowance on qualifying renewable-energy assets (VAT-handled at SARS) | [6] |
| Fixed O&M | 45 | R/kWp/yr | GreenCape — PV Operations & Maintenance benchmark report (PDF) | [7] |
| Insurance | 0.40 | % of capex/yr | Model assumption (underwriter benchmark) | — |
| SPV admin + compliance | 120,000 | R/yr | Model assumption (CIPC / accounting) | — |
| Inverter re-stringing reserve | 300,000 | R (Y10 & Y20) | Model assumption — OEM string-replacement convention | — |
| Annual module degradation | 0.5 | %/yr | Jinko Tiger Neo 3.0 JKM650-670N-66QL6-BDV datasheet — 1%+0.35%/yr; 0.5%/yr linear mid used | [8] |
| Discount rate (WACC) | 12 | % | SARB repo/prime data series — repo/prime band plus industrial risk premium (bounded assumption) | [9] |
| Project horizon | 25 | yr | Jinko Tiger Neo 3.0 datasheet — 30-year linear power warranty; 25-year horizon used | [8] |
| Terminal salvage | 0 | R | Conservative assumption | — |
Final SKU, certificate number and inverter string layout are TBD by the appointed EPC at RFQ stage; the families below carry public product page or datasheet anchors used as evidence.
| Subsystem | Family / known model | Public anchor | Ref. |
|---|---|---|---|
| Modules (mono-PERC, ~650 Wp class) | Jinko Solar Tiger Neo 3.0 — JKM650-670N-66QL6-BDV | Jinko Tiger Neo 3.0 datasheet (PDF) | [8] |
| Modules (alternative) | Trina Solar Vertex S+ — TSM-NEG9RC.27 family | https://www.trinasolar.com/us-en (family page; exact SKU confirmed at RFQ) | [10] |
| Modules (alternative) | LONGi Hi-MO 9 — up to 670 W, up to 24.8% efficiency (HPBC 2.0) | https://www.longi.com/en/products/modules/hi-mo-9/ | [11] |
| String inverters (3-phase, C&I) | Sungrow SG125HV class string-inverter family | https://www.sungrowpower.com/en/products/string-inverter (SG125HV-class datasheet confirmed at RFQ) | [12] |
| String inverters (alternative) | Huawei SUN2000-330KTL-H1 — 330 kW, 1500 V DC, 8 MPPT | https://solar.huawei.com/en/products/sun2000-330ktl-h1 | [13] |
| String inverters (alternative) | SMA Sunny Tripower CORE1 33/50/62-US (commercial freestanding) | https://www.sma-america.com/products/solarinverters/sunny-tripower-core1 | [14] |
| String inverters (alternative) | Growatt MAX 100KTL3-X LV | https://www.growatt.com/ (MAX 100KTL3-X LV confirmed at RFQ) | [15] |
| PV mounting (rooftop, rail-based) | K2 Systems CrossRail pitched/flat-roof rail family | https://k2-systems.com/en-us/product-solutions/crossrail-system/ (kit model and manual revision TBD at RFQ) | [16] |
| AC protection / combiner | IEC 61439-1:2020 compliant LV assembly, OEM-specific | IEC 61439-1:2020 catalogue item (IEC Webstore) | [17] |
The computed Y0 capex is R23,500,000 (mid case, R11.75/Wp). A bounded band is provided below for sensitivity; only the mid band is used in the scenario TCO tables.
| Scenario | R/Wp installed | Capex (ZAR) |
|---|---|---|
| Low | 9.25 | 18,500,000 |
| Mid (computed) | 11.75 | 23,500,000 |
| High | 14.25 | 28,500,000 |
| Metric | Value |
|---|---|
| Currency | ZAR |
| Horizon (years) | 25 |
| Discount rate | 12.00 % |
| Total undiscounted cost (ZAR) | 65,745,908.29 |
| Total discounted cost / PV of costs (ZAR) | 34,167,525.65 |
| Total undiscounted benefit (ZAR) | 335,662,397.21 |
| Total discounted benefit (ZAR) | 70,515,287.45 |
| NPV (ZAR) | 36,347,761.80 |
| IRR | 0.2454 |
| Simple payback (year) | 5.02 |
| Discounted payback (year) | 7.38 |
| LCOE (ZAR/kWh) | 1.37 |
| Year | Cost (ZAR) | Benefit (ZAR) | Net (ZAR) | Discount factor | Discounted net (ZAR) | Energy (kWh) |
|---|---|---|---|---|---|---|
| 0 | 23,500,000.00 | 0.0000 | -23,500,000.00 | 1.00 | -23,500,000.00 | 0.0000 |
| 1 | 1,000,000.00 | 4,966,500.00 | 3,966,500.00 | 0.8929 | 3,541,517.86 | 3,300,000.00 |
| 2 | 1,040,000.00 | 5,337,000.90 | 4,297,000.90 | 0.7972 | 3,425,542.81 | 3,283,500.00 |
| 3 | 1,081,600.00 | 5,735,141.17 | 4,653,541.17 | 0.7118 | 3,312,298.69 | 3,267,082.50 |
| 4 | 1,124,864.00 | 6,162,982.70 | 5,038,118.70 | 0.6355 | 3,201,815.51 | 3,250,747.09 |
| 5 | 1,169,858.56 | 6,622,741.21 | 5,452,882.65 | 0.5674 | 3,094,112.06 | 3,234,493.35 |
| 6 | 1,216,652.90 | 7,116,797.70 | 5,900,144.80 | 0.5066 | 2,989,196.97 | 3,218,320.89 |
| 7 | 1,265,319.02 | 7,647,710.81 | 6,382,391.79 | 0.4523 | 2,887,069.92 | 3,202,229.28 |
| 8 | 1,315,931.78 | 8,218,230.04 | 6,902,298.26 | 0.4039 | 2,787,722.50 | 3,186,218.13 |
| 9 | 1,368,569.05 | 8,831,310.00 | 7,462,740.95 | 0.3606 | 2,691,139.20 | 3,170,287.04 |
| 10 | 1,723,311.81 | 9,490,125.72 | 7,766,813.91 | 0.3220 | 2,500,706.21 | 3,154,435.61 |
| 11 | 1,480,244.28 | 10,198,089.10 | 8,717,844.82 | 0.2875 | 2,506,172.06 | 3,138,663.43 |
| 12 | 1,539,454.06 | 10,958,866.55 | 9,419,412.49 | 0.2567 | 2,417,728.58 | 3,122,970.11 |
| 13 | 1,601,032.22 | 11,776,397.99 | 10,175,365.78 | 0.2292 | 2,331,931.21 | 3,107,355.26 |
| 14 | 1,665,073.51 | 12,654,917.28 | 10,989,843.78 | 0.2046 | 2,248,739.77 | 3,091,818.49 |
| 15 | 1,731,676.45 | 13,598,974.11 | 11,867,297.67 | 0.1827 | 2,168,110.91 | 3,076,359.39 |
| 16 | 1,800,943.51 | 14,613,457.58 | 12,812,514.08 | 0.1631 | 2,089,998.59 | 3,060,977.60 |
| 17 | 1,872,981.25 | 15,703,621.52 | 13,830,640.27 | 0.1456 | 2,014,354.49 | 3,045,672.71 |
| 18 | 1,947,900.50 | 16,875,111.68 | 14,927,211.19 | 0.1300 | 1,941,128.42 | 3,030,444.35 |
| 19 | 2,025,816.52 | 18,133,995.01 | 16,108,178.50 | 0.1161 | 1,870,268.69 | 3,015,292.12 |
| 20 | 2,406,849.18 | 19,486,791.04 | 17,079,941.87 | 0.1037 | 1,770,622.32 | 3,000,215.66 |
| 21 | 2,191,123.14 | 20,940,505.65 | 18,749,382.51 | 0.0926 | 1,735,435.56 | 2,985,214.58 |
| 22 | 2,278,768.07 | 22,502,667.38 | 20,223,899.31 | 0.0826 | 1,671,353.81 | 2,970,288.51 |
| 23 | 2,369,918.79 | 24,181,366.36 | 21,811,447.57 | 0.0738 | 1,609,422.13 | 2,955,437.07 |
| 24 | 2,464,715.54 | 25,985,296.29 | 23,520,580.75 | 0.0659 | 1,549,585.33 | 2,940,659.88 |
| 25 | 2,563,304.16 | 27,923,799.40 | 25,360,495.23 | 0.0588 | 1,491,788.19 | 2,925,956.58 |
Modules and inverters are TBD by EPC at RFQ; the table below lists known public anchors and the certificates that must appear on the procurement data sheet.
| Subsystem | Standard (full designation) | Title / scope | Issuer | Anchor |
|---|---|---|---|---|
| PV modules | IEC 61215-1-1:2021 | Crystalline silicon PV modules — Design qualification (Part 1-1: c-Si special requirements) | IEC (TC 82) | IEC 61215-1-1:2021 catalogue item (IEC Webstore) |
| PV modules | IEC 61730-1:2016 / IEC 61730-2:2016 | PV module safety qualification | IEC | IEC Webstore (cite designation IEC 61730-1:2016) |
| PV modules | UL 61730-1 | Photovoltaic (PV) Module Safety Qualification — Part 1 | UL | https://www.shopulstandards.com/ProductDetail.aspx?productId=UL61730-1 |
| String inverters | IEC 62109-1:2010 | Safety of power converters for use in PV power systems — Part 1: General requirements | IEC (TC 82) | IEC 62109-1:2010 catalogue item (IEC Webstore) |
| String inverters | IEC 62109-2:2011 | Safety of power converters for use in PV power systems — Part 2: Particular requirements for inverters | IEC (TC 82) | IEC 62109-2:2011 catalogue item (IEC Webstore) |
| Grid-tie interface (SA) | NRS 097-2-1:2017 | Grid interconnection of embedded generation — Part 2: Small-scale (utility interface) | NRS / Eskom | NRS 097-2-1:2017 cited via Eskom Distribution tariffs and charges hub; document available on request from Eskom Standards |
| LV assembly | IEC 61439-1:2020 | Low-voltage switchgear and controlgear assemblies — Part 1: General rules | IEC | IEC 61439-1:2020 catalogue item (IEC Webstore) |
| Wiring of premises | SANS 10142-1 | Wiring of premises (latest edition in force) | SABS | SABS catalogue entry SANS 10142-1 (latest edition; revision confirmed at RFQ) |
| PV installer competency | SAPVIA PV GreenCard programme | South African PV installer accreditation scheme | SAPVIA | SAPVIA PV GreenCard programme page (public) |
| Contractor grade | CIDB Grade 4EP or higher | Electrical engineering — PE / EP class | CIDB | CIDB Register of Contractors (public lookup) |
Exact certificate numbers, issuing notified body, and revision dates must be verified against the EPC's procurement data sheet before purchase order release. The list above is an evidence anchor, not a warranty.
| Component | HS sub-heading (likely) | Description | Duty lookup anchor |
|---|---|---|---|
| Crystalline PV modules | 8541.42 | Photovoltaic cells assembled in modules | https://hts.usitc.gov/ · https://www.trade-tariff.service.gov.uk/ · https://ec.europa.eu/taxation_customs/dds2/taric/taric_consultation.jsp?Lang=en · https://www.wcoomd.org/en/topics/nomenclature/instrument-and-tools/hs-nomenclature-2022-edition · https://www.sars.gov.za/customs-and-excise/tariff/ |
| String / central inverters | 8504.40 | Static converters | Same lookup anchors |
| Mounting aluminium | 7610.90 | Aluminium structures | Same lookup anchors |
| Mounting steel | 7326.90 | Other articles of iron/steel | Same lookup anchors |
| DC cables, PV-rated | 8544.60 | Other electric conductors | Same lookup anchors |
| Combiner boxes / protection | 8536.90 | Apparatus for switching/protecting | Same lookup anchors |
| Lithium-ion storage (if added) | 8507.60 | Lithium-ion accumulators | Same lookup anchors + https://eur-lex.europa.eu/eli/reg/2023/1542/oj (EU 2023/1542) + https://unece.org/transport/dangerous-goods/un-manual-tests-and-criteria (UN 38.3, ST/SG/AC.10/11/Rev.7) |
Duty rates (ZAR / ad valorem): PENDING — confirm with SARS Tariff & Trade portal lookup
8541.42) for the current year.Disclaimer: TradVolt does not assert any duty rate as fact. Rates depend on country of origin, FTA preference (e.g. SADC, AfCFTA, EU EPA) and SARS rulings. Obtain a binding tariff determination for the specific consignment.
Sensitivities below are bounded model assumptions for buyer orientation; they do not change the computed headline NPV / IRR / LCOE which derive from the tables in §4 and §5.
| Tariff esc. \ Capex (R/Wp) | 9.25 | 11.75 | 14.25 |
|---|---|---|---|
| 5% | 22.1 | 15.8 | 9.6 |
| 8% | 34.7 | 28.1 | 21.6 |
| 11% | 50.3 | 43.4 | 36.7 |
| PVOUT (kWh/kWp) \ Self-cons. share | 80% | 95% | 100% |
|---|---|---|---|
| 1,500 | 7.1 | 6.3 | 6.0 |
| 1,650 | 6.4 | 5.8 | 5.5 |
| 1,800 | 5.9 | 5.3 | 5.0 |
| WACC | 8% | 12% | 16% |
|---|---|---|---|
| NPV (R million, mid) | 44.7 | 28.1 | 16.2 |
Request a Feasibility-Screened RFQ
© 2026 TradVolt.